Fixed electricity price (fast elpris) – compare contracts in SE1–SE4
The cheapest fixed-price contracts per price area and binding period, sorted by comparison price at 2,000, 5,000 and 20,000 kWh a year. Right now 79 suppliers with a fixed price and binding periods from 3 months to 5 years.
SEK, incl. 25 % VATPrices updated 27 Oct 2026, 13:11
Cheapest fixed price per binding period, October 2026
The cheapest contract for each binding period in the chosen price area, in öre/kWh incl. VAT at three annual consumptions. Grid fee and energy tax are not included.
| Binding period | 2,000 kWh/yr | 5,000 kWh/yr | 20,000 kWh/yr | Contracts |
|---|---|---|---|---|
| 3 mo | 151.9 öre/kWhVattenfall | 132.1 öre/kWhVattenfall | 122.2 öre/kWhVattenfall | 2 |
| 4 mo | 151.9 öre/kWhVattenfall | 132.1 öre/kWhVattenfall | 122.2 öre/kWhVattenfall | 4 |
| 5 mo | 148.9 öre/kWhVattenfall | 129.1 öre/kWhVattenfall | 119.2 öre/kWhVattenfall | 5 |
| 6 mo | 111.8 öre/kWhEksjö Energi ELIT | 106.1 öre/kWhEksjö Energi ELIT | 103.3 öre/kWhEksjö Energi ELIT | 22 |
| 1 year | 105.0 öre/kWhSvekraft | 100.0 öre/kWhBodens Energi · Återvunnen el | 93.7 öre/kWhBodens Energi · Återvunnen el | 43 |
| 2 years | 102.6 öre/kWhSala-Heby Energi | 96.7 öre/kWhBodens Energi · Återvunnen el | 90.4 öre/kWhBodens Energi · Återvunnen el | 17 |
| 3 years | 100.0 öre/kWhSvekraft | 90.7 öre/kWhStockholms Elbolag | 83.5 öre/kWhStockholms Elbolag | 34 |
| 4 years | 107.9 öre/kWhBodens Energi · Återvunnen el | 95.3 öre/kWhBodens Energi · Återvunnen el | 89.0 öre/kWhBodens Energi · Återvunnen el | 6 |
| 5 years | 111.8 öre/kWhEksjö Energi ELIT | 106.1 öre/kWhEksjö Energi ELIT | 101.7 öre/kWhSvealands Elbolag | 8 |
| Binding period | 2,000 kWh/yr | 5,000 kWh/yr | 20,000 kWh/yr | Contracts |
|---|---|---|---|---|
| 3 mo | 134.6 öre/kWhÖvik Energi | 120.2 öre/kWhÖvik Energi | 113.0 öre/kWhÖvik Energi | 3 |
| 4 mo | 134.6 öre/kWhÖvik Energi | 120.2 öre/kWhÖvik Energi | 113.0 öre/kWhÖvik Energi | 5 |
| 5 mo | 134.6 öre/kWhÖvik Energi | 120.2 öre/kWhÖvik Energi | 113.0 öre/kWhÖvik Energi | 6 |
| 6 mo | 109.4 öre/kWhEksjö Energi ELIT | 103.8 öre/kWhEksjö Energi ELIT | 100.9 öre/kWhEksjö Energi ELIT | 21 |
| 1 year | 105.0 öre/kWhSvekraft | 97.4 öre/kWhHEMAB Elförsäljning | 90.6⁂ öre/kWhHEMAB Elförsäljning | 45 |
| 2 years | 102.6 öre/kWhSala-Heby Energi | 95.4 öre/kWhBodens Energi · Återvunnen el | 89.1 öre/kWhBodens Energi · Återvunnen el | 16 |
| 3 years | 100.0 öre/kWhSvekraft | 90.7 öre/kWhStockholms Elbolag | 83.5 öre/kWhStockholms Elbolag | 35 |
| 4 years | 105.5 öre/kWhBodens Energi · Återvunnen el | 92.9 öre/kWhBodens Energi · Återvunnen el | 86.6 öre/kWhBodens Energi · Återvunnen el | 6 |
| 5 years | 109.4 öre/kWhEksjö Energi ELIT | 103.8 öre/kWhEksjö Energi ELIT | 100.9 öre/kWhEksjö Energi ELIT | 8 |
| Binding period | 2,000 kWh/yr | 5,000 kWh/yr | 20,000 kWh/yr | Contracts |
|---|---|---|---|---|
| 3 mo | 215.0 öre/kWhAle El Elhandel | 204.1 öre/kWhVattenfall | 194.2 öre/kWhVattenfall | 5 |
| 4 mo | 200.3 öre/kWhÖstra Kinds Elkraft | 191.3 öre/kWhÖstra Kinds Elkraft | 186.8 öre/kWhÖstra Kinds Elkraft | 11 |
| 5 mo | 200.3 öre/kWhÖstra Kinds Elkraft | 191.3 öre/kWhÖstra Kinds Elkraft | 186.8 öre/kWhÖstra Kinds Elkraft | 10 |
| 6 mo | 156.9 öre/kWhEksjö Energi ELIT | 151.3 öre/kWhEksjö Energi ELIT | 148.4 öre/kWhEksjö Energi ELIT | 29 |
| 1 year | 135.7 öre/kWhVarberg Energimarknad | 135.7 öre/kWhVarberg Energimarknad | 135.7 öre/kWhVarberg Energimarknad | 71 |
| 2 years | 132.8 öre/kWhSala-Heby Energi | 132.8 öre/kWhSala-Heby Energi | 127.9 öre/kWhBoo Energi | 30 |
| 3 years | 127.9 öre/kWhSala-Heby Energi | 126.8 öre/kWhKarlstads Energi | 121.8 öre/kWhVarberg Energimarknad | 52 |
| 4 years | 139.5 öre/kWhBodens Energi · Återvunnen el | 126.9 öre/kWhBodens Energi · Återvunnen el | 120.6 öre/kWhBodens Energi · Återvunnen el | 6 |
| 5 years | 148.3 öre/kWhMotala Energi | 134.5 öre/kWhStockholms Elbolag | 127.3 öre/kWhStockholms Elbolag | 8 |
| Binding period | 2,000 kWh/yr | 5,000 kWh/yr | 20,000 kWh/yr | Contracts |
|---|---|---|---|---|
| 3 mo | 259.8 öre/kWhSala-Heby Energi | 245.7 öre/kWhSala-Heby Energi | 238.2 öre/kWhVattenfall | 2 |
| 4 mo | 258.5 öre/kWhHöganäs Energi Handel · Vinterpris december–mars | 242.2 öre/kWhHöganäs Energi Handel · Vinterpris december–mars | 234.0 öre/kWhHöganäs Energi Handel · Vinterpris december–mars | 4 |
| 5 mo | 257.9 öre/kWhVattenfall | 238.1 öre/kWhVattenfall | 228.2 öre/kWhVattenfall | 1 |
| 6 mo | 199.4 öre/kWhEksjö Energi ELIT | 193.8 öre/kWhEksjö Energi ELIT | 190.9 öre/kWhEksjö Energi ELIT | 20 |
| 1 year | 174.1 öre/kWhVarberg Energimarknad | 174.1 öre/kWhVarberg Energimarknad | 172.7 öre/kWhMälarenergi | 39 |
| 2 years | 167.8 öre/kWhSala-Heby Energi | 167.5 öre/kWhStoruman Energi | 160.3⁂ öre/kWhKalmar Energi Försäljning | 17 |
| 3 years | 160.0 öre/kWhSvekraft | 159.3 öre/kWhMälarenergi | 150.4 öre/kWhMälarenergi | 29 |
| 4 years | 167.8 öre/kWhSölvesborgs Energi · nationwide | 156.5 öre/kWhSölvesborgs Energi · nationwide | 150.9 öre/kWhSölvesborgs Energi · nationwide | 6 |
| 5 years | 163.8 öre/kWhSölvesborgs Energi · nationwide | 152.5 öre/kWhSölvesborgs Energi · nationwide | 146.9 öre/kWhSölvesborgs Energi · nationwide | 8 |
The five cheapest for 1, 2 and 3 years
In the order the comparison shows them at the consumption you choose, campaign prices included.
Fixed 1 year in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Svekraft | 105.0 öre/kWh | 2,100 SEK/yr |
| Sala-Heby Energi | 105.5 öre/kWh | 2,110 SEK/yr |
| Eksjö Energi ELIT | 111.8 öre/kWh | 2,235 SEK/yr |
| Bodens Energi · Återvunnen el | 112.6 öre/kWh | 2,253 SEK/yr |
| Karlshamn Energi Elförsäljning | 114.8 öre/kWh | 2,295 SEK/yr |
Fixed 2 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 102.6 öre/kWh | 2,053 SEK/yr |
| Bodens Energi · Återvunnen el | 109.3 öre/kWh | 2,185 SEK/yr |
| BestEl | 115.5 öre/kWh | 2,310 SEK/yr |
| Storuman Energi | 118.6 öre/kWh | 2,371 SEK/yr |
| Jukkasjärvi Energi | 123.3 öre/kWh | 2,465 SEK/yr |
Fixed 3 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Svekraft | 100.0 öre/kWh | 2,000 SEK/yr |
| Sala-Heby Energi | 103.0 öre/kWh | 2,060 SEK/yr |
| Stockholms Elbolag | 105.1 öre/kWh | 2,103 SEK/yr |
| Bodens Energi · Återvunnen el | 108.0 öre/kWh | 2,160 SEK/yr |
| Eksjö Energi ELIT | 111.8 öre/kWh | 2,235 SEK/yr |
Fixed 1 year in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 100.0 öre/kWh | 5,002 SEK/yr |
| Karlshamn Energi Elförsäljning | 102.2 öre/kWh | 5,108 SEK/yr |
| Mälarenergi | 104.6 öre/kWh | 5,232 SEK/yr |
| Svekraft | 105.0 öre/kWh | 5,249 SEK/yr |
| Sala-Heby Energi | 105.5 öre/kWh | 5,275 SEK/yr |
Fixed 2 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 96.7 öre/kWh | 4,833 SEK/yr |
| Sala-Heby Energi | 102.6 öre/kWh | 5,131 SEK/yr |
| BestEl | 102.9 öre/kWh | 5,145 SEK/yr |
| Storuman Energi | 104.5 öre/kWh | 5,226 SEK/yr |
| Stockholms Elbolag | 109.5 öre/kWh | 5,474 SEK/yr |
Fixed 3 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Stockholms Elbolag | 90.7 öre/kWh | 4,536 SEK/yr |
| Bodens Energi · Återvunnen el | 95.4 öre/kWh | 4,770 SEK/yr |
| Svekraft | 100.0 öre/kWh | 4,999 SEK/yr |
| BestEl | 101.3 öre/kWh | 5,064 SEK/yr |
| Mälarenergi | 102.8 öre/kWh | 5,138 SEK/yr |
Fixed 1 year in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 93.7 öre/kWh | 18,746 SEK/yr |
| Mälarenergi | 95.8 öre/kWh | 19,163 SEK/yr |
| Karlshamn Energi Elförsäljning | 95.9 öre/kWh | 19,170 SEK/yr |
| Storuman Energi | 98.5 öre/kWh | 19,698 SEK/yr |
| Skellefteå Kraft | 99.1 öre/kWh | 19,814 SEK/yr |
Fixed 2 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 90.4 öre/kWh | 18,070 SEK/yr |
| BestEl | 96.6 öre/kWh | 19,320 SEK/yr |
| Storuman Energi | 97.5 öre/kWh | 19,498 SEK/yr |
| Skellefteå Kraft | 101.7 öre/kWh | 20,338 SEK/yr |
| Stockholms Elbolag | 102.3 öre/kWh | 20,455 SEK/yr |
Fixed 3 years in SE1
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Stockholms Elbolag | 83.5 öre/kWh | 16,705 SEK/yr |
| Bodens Energi · Återvunnen el | 89.1 öre/kWh | 17,820 SEK/yr |
| Mälarenergi | 93.9 öre/kWh | 18,788 SEK/yr |
| BestEl | 95.0 öre/kWh | 18,996 SEK/yr |
| Storuman Energi | 96.5 öre/kWh | 19,298 SEK/yr |
Fixed 1 year in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Svekraft | 105.0 öre/kWh | 2,100 SEK/yr |
| Sala-Heby Energi | 105.5 öre/kWh | 2,110 SEK/yr |
| Eksjö Energi ELIT | 109.4 öre/kWh | 2,188 SEK/yr |
| Bodens Energi · Återvunnen el | 110.4 öre/kWh | 2,208 SEK/yr |
| HEMAB Elförsäljning | 110.9 öre/kWh | 2,217 SEK/yr |
Fixed 2 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 102.6 öre/kWh | 2,053 SEK/yr |
| Bodens Energi · Återvunnen el | 108.0 öre/kWh | 2,160 SEK/yr |
| BestEl | 112.1 öre/kWh | 2,243 SEK/yr |
| Storuman Energi | 118.6 öre/kWh | 2,371 SEK/yr |
| Stockholms Elbolag | 123.9 öre/kWh | 2,478 SEK/yr |
Fixed 3 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Svekraft | 100.0 öre/kWh | 2,000 SEK/yr |
| Sala-Heby Energi | 103.0 öre/kWh | 2,060 SEK/yr |
| Stockholms Elbolag | 105.1 öre/kWh | 2,103 SEK/yr |
| Bodens Energi · Återvunnen el | 105.8 öre/kWh | 2,115 SEK/yr |
| Luleå Energi | 109.1 öre/kWh | 2,183 SEK/yr |
Fixed 1 year in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| HEMAB Elförsäljning | 97.4 öre/kWh | 4,868 SEK/yr |
| Bodens Energi · Återvunnen el | 97.8 öre/kWh | 4,889 SEK/yr |
| Karlshamn Energi Elförsäljning | 102.2 öre/kWh | 5,108 SEK/yr |
| Eksjö Energi ELIT | 103.8 öre/kWh | 5,188 SEK/yr |
| BestEl | 104.0 öre/kWh | 5,202 SEK/yr |
Fixed 2 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 95.4 öre/kWh | 4,770 SEK/yr |
| BestEl | 99.5 öre/kWh | 4,977 SEK/yr |
| Sala-Heby Energi | 102.6 öre/kWh | 5,131 SEK/yr |
| Storuman Energi | 104.5 öre/kWh | 5,226 SEK/yr |
| PiteEnergi Handel | 107.9 öre/kWh | 5,396 SEK/yr |
Fixed 3 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Stockholms Elbolag | 90.7 öre/kWh | 4,536 SEK/yr |
| Bodens Energi · Återvunnen el | 93.2 öre/kWh | 4,658 SEK/yr |
| HEMAB Elförsäljning | 97.3 öre/kWh | 4,865 SEK/yr |
| BestEl | 97.7 öre/kWh | 4,883 SEK/yr |
| Luleå Energi | 98.3 öre/kWh | 4,916 SEK/yr |
Fixed 1 year in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| HEMAB Elförsäljning | 90.6⁂ öre/kWh | 18,122 SEK/yr |
| Bodens Energi · Återvunnen el | 91.5 öre/kWh | 18,296 SEK/yr |
| Mälarenergi | 95.8 öre/kWh | 19,163 SEK/yr |
| Karlshamn Energi Elförsäljning | 95.9 öre/kWh | 19,170 SEK/yr |
| PiteEnergi Handel | 96.8 öre/kWh | 19,365 SEK/yr |
Fixed 2 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Bodens Energi · Återvunnen el | 89.1 öre/kWh | 17,820 SEK/yr |
| BestEl | 93.2 öre/kWh | 18,646 SEK/yr |
| Storuman Energi | 97.5 öre/kWh | 19,498 SEK/yr |
| Skellefteå Kraft | 99.2 öre/kWh | 19,838 SEK/yr |
| PiteEnergi Handel | 99.8 öre/kWh | 19,965 SEK/yr |
Fixed 3 years in SE2
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Stockholms Elbolag | 83.5 öre/kWh | 16,705 SEK/yr |
| Bodens Energi · Återvunnen el | 86.9 öre/kWh | 17,370 SEK/yr |
| HEMAB Elförsäljning | 90.6⁂ öre/kWh | 18,110 SEK/yr |
| BestEl | 91.4 öre/kWh | 18,270 SEK/yr |
| Luleå Energi | 92.9 öre/kWh | 18,585 SEK/yr |
Fixed 1 year in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 135.7 öre/kWh | 2,714 SEK/yr |
| Sala-Heby Energi | 145.5 öre/kWh | 2,910 SEK/yr |
| Ale El Elhandel | 151.3 öre/kWh | 3,025 SEK/yr |
| Svekraft | 155.0 öre/kWh | 3,100 SEK/yr |
| Kvänum Energi | 155.3 öre/kWh | 3,105 SEK/yr |
Fixed 2 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 132.8 öre/kWh | 2,655 SEK/yr |
| Karlstads Energi | 141.9 öre/kWh | 2,838 SEK/yr |
| Kvänum Energi | 145.3 öre/kWh | 2,905 SEK/yr |
| Bodens Energi · Återvunnen el | 148.9 öre/kWh | 2,978 SEK/yr |
| Vallebygdens Elhandel | 149.3 öre/kWh | 2,985 SEK/yr |
Fixed 3 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 127.9 öre/kWh | 2,558 SEK/yr |
| Svekraft | 130.0 öre/kWh | 2,600 SEK/yr |
| Karlstads Energi | 135.4 öre/kWh | 2,708 SEK/yr |
| Kvänum Energi | 138.8 öre/kWh | 2,775 SEK/yr |
| Bodens Energi · Återvunnen el | 142.3 öre/kWh | 2,845 SEK/yr |
Fixed 1 year in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 135.7 öre/kWh | 6,786 SEK/yr |
| Ale El Elhandel | 142.3 öre/kWh | 7,113 SEK/yr |
| Kungälv Närenergi | 144.4 öre/kWh | 7,218 SEK/yr |
| Sala-Heby Energi | 145.5 öre/kWh | 7,275 SEK/yr |
| Kalmar Energi Försäljning | 147.3 öre/kWh | 7,363 SEK/yr |
Fixed 2 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 132.8 öre/kWh | 6,638 SEK/yr |
| Karlstads Energi | 133.3 öre/kWh | 6,663 SEK/yr |
| Bodens Energi · Återvunnen el | 136.3 öre/kWh | 6,814 SEK/yr |
| Boo Energi | 136.8 öre/kWh | 6,838 SEK/yr |
| Kalmar Energi Försäljning | 138.4 öre/kWh | 6,919 SEK/yr |
Fixed 3 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Karlstads Energi | 126.8 öre/kWh | 6,338 SEK/yr |
| Sala-Heby Energi | 127.9 öre/kWh | 6,394 SEK/yr |
| Varberg Energimarknad | 129.3 öre/kWh | 6,463 SEK/yr |
| Bodens Energi · Återvunnen el | 129.7 öre/kWh | 6,483 SEK/yr |
| Svekraft | 130.0 öre/kWh | 6,500 SEK/yr |
Fixed 1 year in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 135.7 öre/kWh | 27,143 SEK/yr |
| Kungälv Närenergi | 137.3 öre/kWh | 27,468 SEK/yr |
| Ale El Elhandel | 137.8 öre/kWh | 27,550 SEK/yr |
| Kalmar Energi Försäljning | 138.3 öre/kWh | 27,650 SEK/yr |
| Boo Energi | 139.2 öre/kWh | 27,838 SEK/yr |
Fixed 2 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Boo Energi | 127.9 öre/kWh | 25,588 SEK/yr |
| Karlstads Energi | 128.9 öre/kWh | 25,788 SEK/yr |
| Kalmar Energi Försäljning | 129.4 öre/kWh | 25,878 SEK/yr |
| Bodens Energi · Återvunnen el | 130.0 öre/kWh | 25,996 SEK/yr |
| Storuman Energi | 131.5 öre/kWh | 26,298 SEK/yr |
Fixed 3 years in SE3
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 121.8 öre/kWh | 24,354 SEK/yr |
| Karlstads Energi | 122.4 öre/kWh | 24,488 SEK/yr |
| Bodens Energi · Återvunnen el | 123.4 öre/kWh | 24,670 SEK/yr |
| Varbergsortens Elförsäljning · Fossilfri el | 123.7 öre/kWh | 24,730 SEK/yr |
| Boo Energi | 124.2 öre/kWh | 24,838 SEK/yr |
Fixed 1 year in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 174.1 öre/kWh | 3,483 SEK/yr |
| Sala-Heby Energi | 186.4 öre/kWh | 3,728 SEK/yr |
| Österlens Kraft | 194.0 öre/kWh | 3,880 SEK/yr |
| Svekraft | 195.0 öre/kWh | 3,900 SEK/yr |
| Sölvesborgs Energi · nationwide | 197.8 öre/kWh | 3,955 SEK/yr |
Fixed 2 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Sala-Heby Energi | 167.8 öre/kWh | 3,355 SEK/yr |
| Sölvesborgs Energi · nationwide | 180.8 öre/kWh | 3,615 SEK/yr |
| Storuman Energi | 181.6 öre/kWh | 3,631 SEK/yr |
| BestEl | 185.8 öre/kWh | 3,715 SEK/yr |
| Kalmar Energi Försäljning | 187.3⁂ öre/kWh | 3,746 SEK/yr |
Fixed 3 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Svekraft | 160.0 öre/kWh | 3,200 SEK/yr |
| Sala-Heby Energi | 161.5 öre/kWh | 3,230 SEK/yr |
| Sölvesborgs Energi · nationwide | 172.8 öre/kWh | 3,455 SEK/yr |
| Varberg Energimarknad | 174.8 öre/kWh | 3,496 SEK/yr |
| Ystad Energihandel · avtalsstart tidigast 2026-12-01 | 175.0 öre/kWh | 3,500 SEK/yr |
Fixed 1 year in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Varberg Energimarknad | 174.1 öre/kWh | 8,706 SEK/yr |
| Mälarenergi | 181.5 öre/kWh | 9,076 SEK/yr |
| Österlens Kraft | 183.2 öre/kWh | 9,160 SEK/yr |
| Rödeby Energi | 185.5 öre/kWh | 9,275 SEK/yr |
| Storuman Energi | 185.5 öre/kWh | 9,276 SEK/yr |
Fixed 2 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Storuman Energi | 167.5 öre/kWh | 8,376 SEK/yr |
| Sala-Heby Energi | 167.8 öre/kWh | 8,388 SEK/yr |
| Kalmar Energi Försäljning | 169.3⁂ öre/kWh | 8,465 SEK/yr |
| Sölvesborgs Energi · nationwide | 169.5 öre/kWh | 8,475 SEK/yr |
| BestEl | 173.2 öre/kWh | 8,658 SEK/yr |
Fixed 3 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Mälarenergi | 159.3 öre/kWh | 7,963 SEK/yr |
| Varberg Energimarknad | 159.8 öre/kWh | 7,992 SEK/yr |
| Svekraft | 160.0 öre/kWh | 7,999 SEK/yr |
| Sala-Heby Energi | 161.5 öre/kWh | 8,075 SEK/yr |
| Sölvesborgs Energi · nationwide | 161.5 öre/kWh | 8,075 SEK/yr |
Fixed 1 year in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Mälarenergi | 172.7 öre/kWh | 34,538 SEK/yr |
| Varberg Energimarknad | 174.1 öre/kWh | 34,825 SEK/yr |
| Telinet Energi | 174.8 öre/kWh | 34,953 SEK/yr |
| Rödeby Energi | 177.6 öre/kWh | 35,525 SEK/yr |
| Österlens Kraft | 177.8 öre/kWh | 35,560 SEK/yr |
Fixed 2 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Kalmar Energi Försäljning | 160.3⁂ öre/kWh | 32,060 SEK/yr |
| Storuman Energi | 160.5 öre/kWh | 32,098 SEK/yr |
| Sölvesborgs Energi · nationwide | 163.9 öre/kWh | 32,776 SEK/yr |
| BestEl | 166.9 öre/kWh | 33,370 SEK/yr |
| Telinet Energi | 167.3 öre/kWh | 33,453 SEK/yr |
Fixed 3 years in SE4
| Supplier | Comparison price | Cost per year |
|---|---|---|
| Mälarenergi | 150.4 öre/kWh | 30,088 SEK/yr |
| Varberg Energimarknad | 152.4 öre/kWh | 30,471 SEK/yr |
| Storuman Energi | 154.5 öre/kWh | 30,898 SEK/yr |
| Rödeby Energi | 154.6 öre/kWh | 30,925 SEK/yr |
| Ystad Energihandel · avtalsstart tidigast 2026-12-01 | 154.8 öre/kWh | 30,950 SEK/yr |
⁂ = the comparison price is computed by us from the supplier's own energy price and fixed fee, not taken ready-made.
How fixed prices have moved
Each supplier's cheapest 1-year fixed price, comparison price incl. VAT at 2,000 kWh a year, on two days. Raised or lowered means a change of at least 0.1 öre/kWh and at least 0.5 %, the same threshold the list of price changes uses.
Since 31 August 2026
Median change 31 August – 27 October 2026: +18.8 öre/kWh in SE1, +18.0 öre/kWh in SE2, +25.0 öre/kWh in SE3 and +38.4 öre/kWh in SE4.
| Price area | Suppliers | Raised | Lowered | Unchanged | Median, öre/kWh | Median, % | At 20,000 kWh/yr |
|---|---|---|---|---|---|---|---|
| SE1 Luleå | 40 | 38 | 1 | 1 | +18.8 | +14.4 % | ≈ +3,800 SEK/yr |
| SE2 Sundsvall | 42 | 39 | 1 | 2 | +18.0 | +13.8 % | ≈ +3,600 SEK/yr |
| SE3 Stockholm | 65 | 64 | 1 | 0 | +25.0 | +17.4 % | ≈ +5,000 SEK/yr |
| SE4 Malmö | 37 | 37 | 0 | 0 | +38.4 | +22.3 % | ≈ +7,700 SEK/yr |
The last 30 days
Median change 27 September – 27 October 2026: +6.4 öre/kWh in SE1, +5.0 öre/kWh in SE2, +5.5 öre/kWh in SE3 and +9.6 öre/kWh in SE4.
| Price area | Suppliers | Raised | Lowered | Unchanged | Median, öre/kWh | Median, % | At 20,000 kWh/yr |
|---|---|---|---|---|---|---|---|
| SE1 Luleå | 40 | 27 | 5 | 8 | +6.4 | +4.4 % | ≈ +1,300 SEK/yr |
| SE2 Sundsvall | 42 | 27 | 7 | 8 | +5.0 | +4.1 % | ≈ +1,000 SEK/yr |
| SE3 Stockholm | 65 | 44 | 14 | 7 | +5.5 | +3.5 % | ≈ +1,100 SEK/yr |
| SE4 Malmö | 38 | 27 | 5 | 6 | +9.6 | +4.7 % | ≈ +1,900 SEK/yr |
At 20,000 kWh/yr: the median change times 20,000 kWh, rounded. That is how much the yearly cost changes if the whole change is in the energy price; a changed monthly fee weighs more in the comparison price at 2,000 kWh than in a consumption of 20,000 kWh. Grid fee and energy tax are not included.
Method: the comparison uses Elpriskollen's figures on both days and includes the suppliers that had a price in Elpriskollen on both days. For some suppliers the tables above now show the price from the supplier's own price page; a change of source during the period is not counted as a price change, because each supplier is compared with the same source on both days. A campaign price counts as the supplier's price, as in the comparison's default view. Suppliers with a price on only one of the two days are left out.
What is a fixed electricity price?
With a fixed price you pay the same energy price per kWh for the whole contract period, however the spot price on the power exchange moves. The contract runs for a set time, the binding period (bindningstid). On top of the energy price the contract can have a fixed monthly fee.
On the supply invoice of a fixed-price contract you find the fixed energy price and the fixed fee. The grid fee and the energy tax are paid on the grid invoice, whichever supply contract you choose.
- Source (in Swedish): Energimarknadsbyrån: Priskomponenter ↗
- Source (in Swedish): Energimarknadsinspektionen: Elhandelsavtal ↗
When does a fixed price pay off?
That depends on how the spot price develops during the binding period, which nobody knows when the contract is signed. With a fixed price you know what the energy costs per kWh for the whole period: if the spot price falls you still pay the fixed price, and if it rises you pay the fixed price too.
Besides the energy itself, a fixed price includes the supplier's markup and the cost of carrying the price risk over the binding period. The Fixed or variable? box on the front page shows, for your price area, the cheapest 1-year fixed price next to the futures market's price for the coming twelve months and what a variable price cost over the last twelve months.
A futures price is a market price for electricity delivered evenly around the clock over a given period, without markup, fees or VAT. It is not a forecast of what a household will pay.
Futures prices by price area →Compare fixed and variable prices →
What happens when the binding period ends?
A fixed-term contract can be renewed automatically if its terms say so. No earlier than 90 and no later than 60 days before the contract ends, the supplier has to tell you when it ends and what happens then – including by when you must give notice and the terms of any new contract.
Your notice period is in the contract terms. The comparison on the front page shows the contract's notice period where Elpriskollen states it; the contract terms are what count.
- Source (in Swedish): Energimarknadsinspektionen: Frågor och svar för dig som är elkonsument ↗
- Source (in Swedish): Energimarknadsinspektionen: Elhandelsavtal ↗
- Source (in Swedish): Konsumentverket: Ditt elavtal ↗
- Source (in Swedish): Ellagen (1997:857), 9 kap. ↗
Can I leave a fixed-price contract early?
If you cancel a fixed-term contract with a fixed price before it has run out, the supplier may charge an early-exit fee (brytavgift, sometimes called lösenavgift). The fee may only be charged if the contract clearly says it can be and what it covers, and the contract has to state how it is calculated.
Under the Electricity Act the fee may only cover costs relating to the electricity supplied at a fixed price. It must be reasonable and may not exceed the direct financial loss the early cancellation causes. According to Ei the supplier may not use a standard flat fee and may not charge for lost profit.
If you sign at a distance – online or by phone – you have a 14-day right of withdrawal under the Distance Contracts Act.
Switching electricity contract →
- Source (in Swedish): Ellagen (1997:857), 9 kap. ↗
- Source (in Swedish): Elmarknadslagen (2026:1281), 12 kap. – ersätter ellagen den 1 januari 2027 ↗
- Source (in Swedish): Energimarknadsinspektionen: Elhandelsavtal ↗
- Source (in Swedish): Energimarknadsinspektionen: Frågor och svar för dig som är elkonsument ↗
- Source (in Swedish): Lag (2005:59) om distansavtal och avtal utanför affärslokaler, 2 kap. 10, 12 och 15 §§ ↗
How is the comparison price calculated?
