Telinet Energi
- Registered name
- Telinet Energi AB
- Website
- telinet.se
- Price areas
- SE1, SE2, SE3, SE4
See current prices at Telinet Energi ↗The link goes to the supplier's home page — we have no direct link to its price page yet.
Price history
Comparison price per contract for Telinet Energi in SE3 Stockholm, day by day, from our price archive.
19 Oct: Fixed 6 months 252.7 · Fixed 1 year 181.7 · Fixed 2 years 188.9
Use the arrow keys to read one date at a time.
- Fixed 6 months: 180.0 öre/kWh on 10 Aug, 252.7 öre/kWh on 19 Oct, lowest 180.0, highest 252.7, 71 days.
- Fixed 1 year: 150.7 öre/kWh on 10 Aug, 181.7 öre/kWh on 19 Oct, lowest 150.7, highest 181.7, 71 days.
- Fixed 2 years: 160.2 öre/kWh on 10 Aug, 188.9 öre/kWh on 19 Oct, lowest 160.2, highest 188.9, 71 days.
- Fixed 3 years: 155.4 öre/kWh on 10 Aug, 155.4 öre/kWh on 8 Oct, lowest 155.4, highest 155.4, 60 days.
Comparison price in öre/kWh incl. VAT at 2,000 kWh/yr. The archive starts 8 Aug 2026.
Contracts in SE1 Luleå
Fixed price
| Contract | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Fixed 1 year | 12 mo1 mo | 139.3 öre/kWh | 114.4 öre/kWh | 102.0 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 2 years | 24 mo1 mo | 164.7 öre/kWh | 139.8 öre/kWh | 127.4 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 6 months | 6 mo1 mo | 199.8 öre/kWh | 174.9 öre/kWh | 162.5 öre/kWh | not stated | ≈ 69 SEK/mo |
Cheapest 1-year fixed price in SE1: Sala-Heby Energi, 92.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 22 of 43. Compare all 43 →
Cheapest 2-year fixed price in SE1: Sala-Heby Energi, 91.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 17 of 17. Compare all 17 →
Cheapest 6-month fixed price in SE1: Eksjö Energi ELIT, 105.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 14 of 21. Compare all 21 →
Contracts in SE2 Sundsvall
Fixed price
| Contract | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Fixed 1 year | 12 mo1 mo | 138.4 öre/kWh | 113.6 öre/kWh | 101.1 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 2 years | 24 mo1 mo | 164.7 öre/kWh | 139.8 öre/kWh | 127.4 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 6 months | 6 mo1 mo | 176.0 öre/kWh | 151.2 öre/kWh | 138.8 öre/kWh | not stated | ≈ 69 SEK/mo |
Cheapest 1-year fixed price in SE2: Sala-Heby Energi, 92.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 25 of 45. Compare all 45 →
Cheapest 2-year fixed price in SE2: Sala-Heby Energi, 91.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 16 of 16. Compare all 16 →
Cheapest 6-month fixed price in SE2: Eksjö Energi ELIT, 102.3 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 9 of 20. Compare all 20 →
Contracts in SE3 Stockholm
Fixed price
| Contract | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Fixed 1 year | 12 mo1 mo | 181.7 öre/kWh | 156.8 öre/kWh | 144.4 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 2 years | 24 mo1 mo | 188.9 öre/kWh | 164.1 öre/kWh | 151.6 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 6 months | 6 mo1 mo | 252.7 öre/kWh | 227.8 öre/kWh | 215.4 öre/kWh | not stated | ≈ 69 SEK/mo |
Cheapest 1-year fixed price in SE3: Varberg Energimarknad, 133.2 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 61 of 69. Compare all 69 →
Cheapest 2-year fixed price in SE3: Sala-Heby Energi, 124.1 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 27 of 29. Compare all 29 →
Cheapest 6-month fixed price in SE3: Eksjö Energi ELIT, 151.9 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 22 of 28. Compare all 28 →
Contracts in SE4 Malmö
Fixed price
| Contract | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Fixed 2 years | 24 mo1 mo | 204.5 öre/kWh | 179.7 öre/kWh | 167.3 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 1 year | 12 mo1 mo | 212.0 öre/kWh | 187.2 öre/kWh | 174.8 öre/kWh | not stated | ≈ 69 SEK/mo |
| Fixed 6 months | 6 mo1 mo | 232.5 öre/kWh | 207.7 öre/kWh | 195.3 öre/kWh | not stated | ≈ 69 SEK/mo |
Cheapest 2-year fixed price in SE4: Sala-Heby Energi, 155.0 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 15 of 17. Compare all 17 →
Cheapest 1-year fixed price in SE4: Varberg Energimarknad, 164.6 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 28 of 39. Compare all 39 →
Cheapest 6-month fixed price in SE4: Eksjö Energi ELIT, 190.4 öre/kWh at 2,000 kWh/yr. Telinet Energi: rank 7 of 20. Compare all 20 →
≈ = monthly fee calculated from Elpriskollen's comparison prices at 2,000 and 5,000 kWh.
Price changes
Changes to prices at Telinet Energi we have seen since 8 Aug 2026. The date is the day the change showed up in our collections, not necessarily the day it took effect. Fixed, mixed and assigned prices are tracked on the comparison price; variable monthly, hourly and quarter-hourly ones on markup and monthly fee.
| Date | Contract | Price area | Change |
|---|---|---|---|
| 14 Sep 2026 | Fixed 1 yearper Elpriskollen | SE1 | Comparison price 130.53 → 139.28 öre/kWh (+8.75) |
| 14 Sep 2026 | Fixed 1 yearper Elpriskollen | SE2 | Comparison price 127.15 → 138.40 öre/kWh (+11.25) |
| 14 Sep 2026 | Fixed 1 yearper Elpriskollen | SE3 | Comparison price 160.65 → 181.65 öre/kWh (+21.00) |
| 14 Sep 2026 | Fixed 1 yearper Elpriskollen | SE4 | Comparison price 182.90 → 212.03 öre/kWh (+29.13) |
| 14 Sep 2026 | Fixed 2 yearsper Elpriskollen | SE1 | Comparison price 135.15 → 164.65 öre/kWh (+29.50) |
| 14 Sep 2026 | Fixed 2 yearsper Elpriskollen | SE2 | Comparison price 132.65 → 164.65 öre/kWh (+32.00) |
| 14 Sep 2026 | Fixed 2 yearsper Elpriskollen | SE3 | Comparison price 163.90 → 188.90 öre/kWh (+25.00) |
| 14 Sep 2026 | Fixed 2 yearsper Elpriskollen | SE4 | Comparison price 186.40 → 204.53 öre/kWh (+18.13) |
| 14 Sep 2026 | Fixed 6 monthsper Elpriskollen | SE1 | Comparison price 159.40 → 199.78 öre/kWh (+40.38) |
| 14 Sep 2026 | Fixed 6 monthsper Elpriskollen | SE2 | Comparison price 162.28 → 176.03 öre/kWh (+13.75) |
| 14 Sep 2026 | Fixed 6 monthsper Elpriskollen | SE3 | Comparison price 212.28 → 252.65 öre/kWh (+40.37) |
| 28 Aug 2026 | Fixed 1 yearper Elpriskollen | SE1 | Comparison price 127.65 → 130.53 öre/kWh (+2.88) |
Show older changes (10)
| Date | Contract | Price area | Change |
|---|---|---|---|
| 28 Aug 2026 | Fixed 1 yearper Elpriskollen | SE3 | Comparison price 150.65 → 160.65 öre/kWh (+10.00) |
| 28 Aug 2026 | Fixed 1 yearper Elpriskollen | SE4 | Comparison price 172.90 → 182.90 öre/kWh (+10.00) |
| 28 Aug 2026 | Fixed 2 yearsper Elpriskollen | SE3 | Comparison price 160.15 → 163.90 öre/kWh (+3.75) |
| 28 Aug 2026 | Fixed 2 yearsper Elpriskollen | SE4 | Comparison price 180.15 → 186.40 öre/kWh (+6.25) |
| 28 Aug 2026 | Fixed 3 yearsper Elpriskollen | SE1 | Comparison price 139.15 → 133.90 öre/kWh (−5.25) |
| 28 Aug 2026 | Fixed 3 yearsper Elpriskollen | SE2 | Comparison price 139.15 → 151.28 öre/kWh (+12.13) |
| 28 Aug 2026 | Fixed 6 monthsper Elpriskollen | SE1 | Comparison price 150.78 → 159.40 öre/kWh (+8.62) |
| 28 Aug 2026 | Fixed 6 monthsper Elpriskollen | SE2 | Comparison price 150.78 → 162.28 öre/kWh (+11.50) |
| 28 Aug 2026 | Fixed 6 monthsper Elpriskollen | SE3 | Comparison price 180.03 → 212.28 öre/kWh (+32.25) |
| 28 Aug 2026 | Fixed 6 monthsper Elpriskollen | SE4 | Comparison price 202.53 → 232.53 öre/kWh (+30.00) |