Electricity prices in SE1 (Luleå)
Compare 276 electricity contracts in price area SE1 (Luleå) and see which is cheapest now. Comparison price in öre/kWh incl. VAT at 2,000 kWh/year.
The electricity price today in SE1, hour by hour →
Price trend SE1
Median comparison price per contract type, öre/kWh incl. VAT at 2,000 kWh/year, plus the spot reference — seven full days of Nord Pool day-ahead prices — excl. VAT. Period 10 Aug 2026 to 19 Oct 2026.
Fixed 1 yearFixed 3 yearsVariableSpot reference, 7 days (excl. VAT)
- Fixed 1 year: 140 öre/kWh, essentially unchanged
- Fixed 3 years: 132 → 129 öre/kWh over the last 30 days
- Variable: 88 → 95 öre/kWh over the last 30 days
Fixed price
| Company | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Sala-Heby Energi↗ | 24 mo1 mo | 91.6 öre/kWh | 91.6 öre/kWh | 91.6 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 12 mo1 mo | 92.6 öre/kWh | 92.6 öre/kWh | 92.6 öre/kWh | not stated | 0 SEK/mo |
| Svekraft↗ | 36 mo0 days | 94.0 öre/kWh | 94.0 öre/kWh | 94.0 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 36 mo1 mo | 94.0 öre/kWh | 94.0 öre/kWh | 94.0 öre/kWh | not stated | 0 SEK/mo |
| Svekraft↗ | 12 mo0 days | 102.0 öre/kWh | 102.0 öre/kWh | 102.0 öre/kWh | not stated | 0 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 12 mo14 days | 102.5 öre/kWh | 89.9 öre/kWh | 83.6 öre/kWh | not stated | 35 SEK/mo |
| Storuman Energi↗ | 36 mo0 days | 103.1 öre/kWh | 89.0 öre/kWh | 82.0 öre/kWh | not stated | ≈ 39 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 24 mo14 days | 103.1 öre/kWh | 90.5 öre/kWh | 84.2 öre/kWh | not stated | 35 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 36 mo14 days | 103.1 öre/kWh | 90.5 öre/kWh | 84.2 öre/kWh | not stated | 35 SEK/mo |
| Stockholms Elbolag↗ | 36 mo0 days | 103.3 öre/kWh | 88.9 öre/kWh | 81.7 öre/kWh | not stated | ≈ 40 SEK/mo |
Variable monthly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 53.2 öre/kWh | 53.2 öre/kWh | 58.2 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 75.1 öre/kWh | 75.1 öre/kWh | 75.1 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 76.1 öre/kWh | 70.5 öre/kWh | 67.7 öre/kWh | 7.4 öre/kWh | 16 SEK/mo |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 76.6 öre/kWh | 62.6 öre/kWh | 60.6 öre/kWh | not stated | included |
| Tranås Energi↗ | 1 calendar month | 77.6 öre/kWh | 69.7 öre/kWh | 65.7 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 78.4 öre/kWh | 64.0 öre/kWh | 56.8 öre/kWh | not stated | included |
| Vattenfall · discount, new customers only↗ | 1 mo | 80.5 öre/kWh | 72.7 öre/kWh | 67.3 öre/kWh | not stated | included |
| Karlstads Energi↗ | 1 calendar month | 80.9 öre/kWh | 72.2 öre/kWh | 67.9 öre/kWh | not stated | ≈ 24 SEK/mo |
| Gävle Energisystem · discount, new customers only↗ | 1 mo | 81.2 öre/kWh | 72.3 öre/kWh | 67.9 öre/kWh | not stated | included |
| Ale El Elhandel↗ | 1 mo | 81.3 öre/kWh | 72.3 öre/kWh | 67.8 öre/kWh | not stated | ≈ 25 SEK/mo |
Hourly and quarter-hourly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 55.7 öre/kWh | 53.2 öre/kWh | 58.2 öre/kWh | not stated | included |
| Affärsverken Energi Karlskrona · discount, new customers only↗ | 14 days | 70.9 öre/kWh | 70.9 öre/kWh | 70.9 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 75.1 öre/kWh | 75.1 öre/kWh | 75.1 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 75.4 öre/kWh | 69.8 öre/kWh | 67.0 öre/kWh | not stated | ≈ 16 SEK/mo |
| Tranås Energi↗ | 1 calendar month | 77.6 öre/kWh | 69.6 öre/kWh | 65.7 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 78.4 öre/kWh | 64.0 öre/kWh | 56.8 öre/kWh | not stated | included |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 79.1 öre/kWh | 62.6 öre/kWh | 60.6 öre/kWh | not stated | included |
| Karlstads Energi↗ | 1 calendar month | 79.8 öre/kWh | 71.2 öre/kWh | 66.9 öre/kWh | not stated | ≈ 24 SEK/mo |
| Vattenfall · discount, new customers only↗ | 1 mo | 79.9 öre/kWh | 72.1 öre/kWh | 66.7 öre/kWh | not stated | included |
| Gävle Energisystem · discount, new customers only↗ | 1 mo | 80.5 öre/kWh | 71.7 öre/kWh | 67.3 öre/kWh | not stated | included |
Mixed price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 0 days | 88.5 öre/kWh | 88.5 öre/kWh | 88.5 öre/kWh | not stated | 0 SEK/mo |
| Karlshamn Energi Elförsäljning↗ | 1 mo | 104.3 öre/kWh | 91.7 öre/kWh | 85.4 öre/kWh | not stated | ≈ 35 SEK/mo |
| Mälarenergi↗ | 1 mo | 107.5 öre/kWh | 89.8 öre/kWh | 81.0 öre/kWh | not stated | ≈ 49 SEK/mo |
| Göteborg Energi↗ | 1 mo | 113.2 öre/kWh | 97.0 öre/kWh | 88.9 öre/kWh | not stated | ≈ 45 SEK/mo |
| Vattenfall↗ | 1 mo | 115.2 öre/kWh | 95.4 öre/kWh | 85.5 öre/kWh | not stated | ≈ 55 SEK/mo |
| Borås Elhandel↗ | 1 mo | 119.3 öre/kWh | 101.7 öre/kWh | 92.9 öre/kWh | not stated | ≈ 49 SEK/mo |
| E.ON↗ | 30 days | 125.1 öre/kWh | 100.2 öre/kWh | 87.8 öre/kWh | not stated | ≈ 69 SEK/mo |
| Jönköping Energi↗ | 0 days | 137.8 öre/kWh | 120.2 öre/kWh | 111.4 öre/kWh | not stated | ≈ 49 SEK/mo |
| Vaggeryds Energi↗ | 160.7 öre/kWh | 143.1 öre/kWh | 134.3 öre/kWh | not stated | 49 SEK/mo |
Assigned price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Eksjö Energi ELIT↗ | at most 14 days | 88.5 öre/kWh | 79.5 öre/kWh | 75.0 öre/kWh | not stated | ≈ 25 SEK/mo |
| Tranås Energi↗ | at most 14 days | 94.3 öre/kWh | 86.4 öre/kWh | 82.4 öre/kWh | not stated | ≈ 22 SEK/mo |
| Skellefteå Kraft↗ | at most 14 days | 103.6 öre/kWh | 85.9 öre/kWh | 77.1 öre/kWh | not stated | ≈ 49 SEK/mo |
| PiteEnergi Handel↗ | at most 14 days | 106.4 öre/kWh | 90.2 öre/kWh | 82.1 öre/kWh | not stated | ≈ 45 SEK/mo |
| Umeå Energi Elhandel↗ | at most 14 days | 108.0 öre/kWh | 86.8 öre/kWh | 76.2 öre/kWh | not stated | ≈ 59 SEK/mo |
| E.ON↗ | at most 14 days | 111.5 öre/kWh | 97.1 öre/kWh | 89.9 öre/kWh | not stated | ≈ 40 SEK/mo |
| Vattenfall↗ | at most 14 days | 121.2 öre/kWh | 101.4 öre/kWh | 91.5 öre/kWh | not stated | ≈ 55 SEK/mo |
| Karlstads Energi↗ | at most 14 days | 132.4 öre/kWh | 123.8 öre/kWh | 119.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Ystad Energihandel↗ | at most 14 days | 204.3 öre/kWh | 186.3 öre/kWh | 177.3 öre/kWh | not stated | ≈ 50 SEK/mo |
| Bjäre Kraft Energi↗ · nationwide | at most 14 days | not stated | not stated | not stated | 5.0 öre/kWh | not stated |
“Discount, new customers only”: the comparison price includes a temporary discount. Elpriskollen lists such contracts as having a “temporarily lower price” and, according to Ei, spreads the discount over one year for open-ended contracts and over the whole term for fixed ones – the price will rise during the contract. “New customers only”: the discount applies only when signing the contract as a new customer.
≈ = monthly fee calculated from Elpriskollen's comparison prices at 2,000 and 5,000 kWh.