← The electricity spot price now
The electricity price today in SE1 (Luleå)
The spot price in price area SE1, hour by hour, from Nord Pool's day-ahead market. It is the exchange price: the supplier's markup, energy tax and the grid fee come on top, and VAT has a column of its own.
Spot price in SE1, Monday 19 October 2026
- Day average
- 22.6 öre/kWhexcl. VAT (28.2 incl. VAT)
- Cheapest hour
- 23–00 · 2.3 öre/kWhexcl. VAT (2.9 incl. VAT)
- Most expensive hour
- 00–01 · 40.1 öre/kWhexcl. VAT (50.1 incl. VAT)
Prices for Tuesday 20 October are normally published around 13:00 the day before and then show in the chart below.
Spot price by price area
Showing Monday 19 October 2026. Prices fetched 19 October at 01:22; they update automatically in your browser.
Cheapest hour on 19 Oct: 23–00 (2.3 öre/kWh). Most expensive hour: 00–01 (40.1 öre/kWh).
- Colour by price excl. VAT, öre/kWh:
- <45
- 45–90
- 90–180
- 180–270
- 270–360
- 360–450
- >450
- Now–
- Day average22.6
- Lowest hour2.3
- Highest hour40.1
- Month to date–
Tomorrow's prices are published around 13:00.
All prices excl. VAT · Source: elprisetjustnu.se (Nord Pool)
The chart shows the spot price right now and, after 13:00, tomorrow's prices. It fetches them in your browser.
| Hour | Excl. VAT | Incl. VAT |
|---|---|---|
| 00–01dearest | 40.1 | 50.1 |
| 01–02 | 36.6 | 45.7 |
| 02–03 | 26.3 | 32.9 |
| 03–04 | 15.0 | 18.7 |
| 04–05 | 8.9 | 11.1 |
| 05–06 | 12.3 | 15.4 |
| 06–07 | 35.9 | 44.9 |
| 07–08 | 39.1 | 48.8 |
| 08–09 | 38.2 | 47.8 |
| 09–10 | 27.4 | 34.3 |
| 10–11 | 38.7 | 48.4 |
| 11–12 | 36.2 | 45.2 |
| 12–13 | 36.2 | 45.2 |
| 13–14 | 28.4 | 35.5 |
| 14–15 | 22.4 | 28.0 |
| 15–16 | 10.8 | 13.5 |
| 16–17 | 20.9 | 26.2 |
| 17–18 | 18.9 | 23.6 |
| 18–19 | 25.8 | 32.2 |
| 19–20 | 8.1 | 10.1 |
| 20–21 | 5.3 | 6.6 |
| 21–22 | 4.6 | 5.7 |
| 22–23 | 3.2 | 4.0 |
| 23–00cheapest | 2.3 | 2.9 |
Day average in SE1, the seven days before Monday 19 October
| Day | Excl. VAT | Incl. VAT |
|---|---|---|
| Sun 18 Oct | 52.5 | 65.6 |
| Sat 17 Oct | 26.7 | 33.4 |
| Fri 16 Oct | 17.8 | 22.3 |
| Thu 15 Oct | 7.7 | 9.6 |
| Wed 14 Oct | 31.7 | 39.7 |
| Tue 13 Oct | 48.5 | 60.7 |
| Mon 12 Oct | 92.2 | 115.2 |
Compare contracts in SE1 Luleå
The three lowest comparison prices on a fixed price and on a variable monthly price in SE1, at 2,000 kWh/yr. The full list, with more contract types, is on the comparison page.
Fixed price
| Supplier | Term | Comparison price 2,000 kWh/yr |
|---|---|---|
| Sala-Heby Energi | 24 mo | 91.6 öre/kWh |
| Sala-Heby Energi | 12 mo | 92.6 öre/kWh |
| Svekraft | 36 mo | 94.0 öre/kWh |
Variable monthly price
| Supplier | Term | Comparison price 2,000 kWh/yr |
|---|---|---|
| Cheap Energy · discount, new customers only | open-ended | 53.2 öre/kWh |
| Svekraft | open-ended | 75.1 öre/kWh |
| Eksjö Energi ELIT | open-ended | 76.1 öre/kWh |
Comparison price in öre/kWh including VAT and the fixed monthly fee. The grid fee and energy tax are not included.
More on the electricity price
- The spot price in every area, quarter by quarter, and what you pay on top →
- Contracts in SE1: every supplier and contract type →
- The spot price month by month →
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices.