Electricity prices in SE3 (Stockholm)
Compare 456 electricity contracts in price area SE3 (Stockholm) and see which is cheapest now. Comparison price in öre/kWh incl. VAT at 2,000 kWh/year.
The electricity price today in SE3, hour by hour →
Price trend SE3
Median comparison price per contract type, öre/kWh incl. VAT at 2,000 kWh/year, plus the spot reference — seven full days of Nord Pool day-ahead prices — excl. VAT. Period 10 Aug 2026 to 19 Oct 2026.
Fixed 1 yearFixed 3 yearsVariableSpot reference, 7 days (excl. VAT)
- Fixed 1 year: 168 → 165 öre/kWh over the last 30 days
- Fixed 3 years: 144 → 146 öre/kWh over the last 30 days
- Variable: 120 → 147 öre/kWh over the last 30 days
Fixed price
| Company | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 36 mo0 days | 118.0 öre/kWh | 118.0 öre/kWh | 118.0 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 36 mo1 mo | 120.9 öre/kWh | 120.9 öre/kWh | 120.9 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 24 mo1 mo | 124.1 öre/kWh | 124.1 öre/kWh | 124.1 öre/kWh | not stated | 0 SEK/mo |
| Karlstads Energi↗ | 36 mo30 days | 127.4 öre/kWh | 118.8 öre/kWh | 114.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Kvänum Energi↗ | 36 mo30 days | 132.3 öre/kWh | 125.5 öre/kWh | 122.1 öre/kWh | not stated | 19 SEK/mo |
| Varberg Energimarknad↗ | 12 mo0 days | 133.2 öre/kWh | 133.2 öre/kWh | 133.2 öre/kWh | not stated | 0 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 48 mo14 days | 134.1 öre/kWh | 121.5 öre/kWh | 115.2 öre/kWh | not stated | 35 SEK/mo |
| Sala-Heby Energi↗ | 12 mo1 mo | 135.0 öre/kWh | 135.0 öre/kWh | 135.0 öre/kWh | not stated | 0 SEK/mo |
| Karlstads Energi↗ | 24 mo30 days | 135.4 öre/kWh | 126.8 öre/kWh | 122.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 36 mo14 days | 135.9 öre/kWh | 123.3 öre/kWh | 117.0 öre/kWh | not stated | 35 SEK/mo |
Variable monthly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 105.0 öre/kWh | 105.0 öre/kWh | 110.0 öre/kWh | not stated | included |
| Upplands Energi · discount, new customers only↗ | 1 calendar month | 123.2 öre/kWh | 123.2 öre/kWh | 123.2 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 126.8 öre/kWh | 126.8 öre/kWh | 126.8 öre/kWh | not stated | 0 SEK/mo |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 128.4 öre/kWh | 114.3 öre/kWh | 112.3 öre/kWh | not stated | included |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 130.1 öre/kWh | 115.7 öre/kWh | 108.5 öre/kWh | not stated | included |
| Eksjö Energi ELIT↗ | 30 days | 131.5 öre/kWh | 125.9 öre/kWh | 123.0 öre/kWh | 10.4 öre/kWh | 16 SEK/mo |
| Tranås Energi↗ | 1 calendar month | 134.0 öre/kWh | 126.1 öre/kWh | 122.1 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Vattenfall · discount, new customers only↗ | 1 mo | 136.4 öre/kWh | 128.6 öre/kWh | 123.2 öre/kWh | not stated | included |
| Motala Energi↗ | 0 days | 136.4 öre/kWh | 129.2 öre/kWh | 125.6 öre/kWh | not stated | ≈ 20 SEK/mo |
| Svealands Elbolag · discount, new customers only↗ | 0 days | 136.8 öre/kWh | 119.2 öre/kWh | 111.6 öre/kWh | not stated | included |
Hourly and quarter-hourly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 107.5 öre/kWh | 105.0 öre/kWh | 110.0 öre/kWh | not stated | included |
| Upplands Energi · incl. discount↗ | 1 calendar month | 117.1 öre/kWh | 117.1 öre/kWh | 117.1 öre/kWh | not stated | included |
| Affärsverken Energi Karlskrona · discount, new customers only↗ | 14 days | 122.7 öre/kWh | 122.7 öre/kWh | 122.7 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 126.8 öre/kWh | 126.8 öre/kWh | 126.8 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 127.1 öre/kWh | 121.5 öre/kWh | 118.7 öre/kWh | not stated | ≈ 16 SEK/mo |
| Tranås Energi↗ | 1 calendar month | 129.3 öre/kWh | 121.4 öre/kWh | 117.4 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 130.1 öre/kWh | 115.7 öre/kWh | 108.5 öre/kWh | not stated | included |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 130.9 öre/kWh | 114.3 öre/kWh | 112.3 öre/kWh | not stated | included |
| Vattenfall · discount, new customers only↗ | 1 mo | 131.6 öre/kWh | 123.8 öre/kWh | 118.4 öre/kWh | not stated | included |
| Karlstads Energi↗ | 1 calendar month | 131.9 öre/kWh | 123.2 öre/kWh | 118.9 öre/kWh | not stated | ≈ 24 SEK/mo |
Mixed price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 0 days | 139.4 öre/kWh | 139.4 öre/kWh | 139.4 öre/kWh | not stated | 0 SEK/mo |
| Östra Kinds Elkraft↗ | 145.2 öre/kWh | 136.2 öre/kWh | 131.7 öre/kWh | not stated | 25 SEK/mo | |
| Värnamo Energi↗ | 1 calendar month | 154.2 öre/kWh | 139.8 öre/kWh | 132.6 öre/kWh | not stated | ≈ 40 SEK/mo |
| VänerEl↗ | 30 days | 155.2 öre/kWh | 142.6 öre/kWh | 136.3 öre/kWh | not stated | ≈ 35 SEK/mo |
| Karlshamn Energi Elförsäljning↗ | 1 mo | 156.1 öre/kWh | 143.5 öre/kWh | 137.2 öre/kWh | not stated | ≈ 35 SEK/mo |
| Habo Energi · 50/50 1 år↗ | 14 days | 159.1 öre/kWh | 146.5 öre/kWh | 140.2 öre/kWh | not stated | 35 SEK/mo |
| Billinge Energi↗ | 30 days | 160.1 öre/kWh | 146.6 öre/kWh | 139.9 öre/kWh | not stated | ≈ 37 SEK/mo |
| Vaggeryds Energi↗ | 160.7 öre/kWh | 143.1 öre/kWh | 134.3 öre/kWh | not stated | 49 SEK/mo | |
| Mälarenergi↗ | 1 mo | 161.0 öre/kWh | 143.4 öre/kWh | 134.6 öre/kWh | not stated | ≈ 49 SEK/mo |
| Jönköping Energi↗ | 0 days | 166.0 öre/kWh | 148.4⁂ öre/kWh | 139.5⁂ öre/kWh | not stated | 49 SEK/mo |
Assigned price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Karlstads Energi↗ | at most 14 days | 132.4 öre/kWh | 123.8 öre/kWh | 119.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Vallebygdens Elhandel↗ | at most 14 days | 133.6 öre/kWh | 124.6 öre/kWh | 120.1 öre/kWh | not stated | ≈ 25 SEK/mo |
| Jämtkraft↗ | at most 14 days | 135.9 öre/kWh | 117.9 öre/kWh | 108.9 öre/kWh | not stated | ≈ 50 SEK/mo |
| Eksjö Energi ELIT↗ | at most 14 days | 143.8 öre/kWh | 134.8 öre/kWh | 130.3 öre/kWh | not stated | ≈ 25 SEK/mo |
| E.ON↗ | at most 14 days | 149.0 öre/kWh | 134.6 öre/kWh | 127.4 öre/kWh | not stated | ≈ 40 SEK/mo |
| GodEl↗ | at most 14 days | 150.3 öre/kWh | 132.7 öre/kWh | 123.9 öre/kWh | not stated | ≈ 49 SEK/mo |
| Varbergsortens Elförsäljning↗ | at most 14 days | 151.1 öre/kWh | 136.7 öre/kWh | 129.5 öre/kWh | not stated | ≈ 40 SEK/mo |
| Karlsborgs Energi↗ | at most 14 days | 152.0 öre/kWh | 140.7 öre/kWh | 135.1 öre/kWh | not stated | 31 SEK/mo |
| Karlskoga Energi & Miljö↗ | at most 14 days | 152.1 öre/kWh | 142.4 öre/kWh | 137.5 öre/kWh | not stated | ≈ 27 SEK/mo |
| Hedemora Elhandel↗ | at most 14 days | 152.9 öre/kWh | 138.5 öre/kWh | 131.3 öre/kWh | 15.8 öre/kWh | 40 SEK/mo |
“Discount, new customers only”, “incl. discount”: the comparison price includes a temporary discount. Elpriskollen lists such contracts as having a “temporarily lower price” and, according to Ei, spreads the discount over one year for open-ended contracts and over the whole term for fixed ones – the price will rise during the contract. “New customers only”: the discount applies only when signing the contract as a new customer.
≈ = monthly fee calculated from Elpriskollen's comparison prices at 2,000 and 5,000 kWh.
Municipalities in SE3
Pages with the grid company in the main town and the cheapest contracts in SE3.