Electricity prices in SE2 (Sundsvall)
Compare 282 electricity contracts in price area SE2 (Sundsvall) and see which is cheapest now. Comparison price in öre/kWh incl. VAT at 2,000 kWh/year.
The electricity price today in SE2, hour by hour →
Price trend SE2
Median comparison price per contract type, öre/kWh incl. VAT at 2,000 kWh/year, plus the spot reference — seven full days of Nord Pool day-ahead prices — excl. VAT. Period 10 Aug 2026 to 19 Oct 2026.
Fixed 1 yearFixed 3 yearsVariableSpot reference, 7 days (excl. VAT)
- Fixed 1 year: 137 → 135 öre/kWh over the last 30 days
- Fixed 3 years: 129 → 128 öre/kWh over the last 30 days
- Variable: 94 → 101 öre/kWh over the last 30 days
Fixed price
| Company | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Sala-Heby Energi↗ | 24 mo1 mo | 91.6 öre/kWh | 91.6 öre/kWh | 91.6 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 12 mo1 mo | 92.6 öre/kWh | 92.6 öre/kWh | 92.6 öre/kWh | not stated | 0 SEK/mo |
| Svekraft↗ | 36 mo0 days | 94.0 öre/kWh | 94.0 öre/kWh | 94.0 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 36 mo1 mo | 94.0 öre/kWh | 94.0 öre/kWh | 94.0 öre/kWh | not stated | 0 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 12 mo14 days | 101.6 öre/kWh | 89.0 öre/kWh | 82.7 öre/kWh | not stated | 35 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 36 mo14 days | 101.8 öre/kWh | 89.2 öre/kWh | 82.9 öre/kWh | not stated | 35 SEK/mo |
| Svekraft↗ | 12 mo0 days | 102.0 öre/kWh | 102.0 öre/kWh | 102.0 öre/kWh | not stated | 0 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 24 mo14 days | 102.0 öre/kWh | 89.4 öre/kWh | 83.1 öre/kWh | not stated | 35 SEK/mo |
| Bodens Energi · Återvunnen el↗ | 48 mo14 days | 102.3 öre/kWh | 89.7 öre/kWh | 83.4 öre/kWh | not stated | 35 SEK/mo |
| Eksjö Energi ELIT↗ | 12 mo30 days | 102.3 öre/kWh | 96.6 öre/kWh | 93.8 öre/kWh | not stated | 16 SEK/mo |
Variable monthly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 60.2 öre/kWh | 60.2 öre/kWh | 65.2 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 82.0 öre/kWh | 82.0 öre/kWh | 82.0 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 83.0 öre/kWh | 77.4 öre/kWh | 74.6 öre/kWh | 7.4 öre/kWh | 16 SEK/mo |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 83.6 öre/kWh | 69.5 öre/kWh | 67.5 öre/kWh | not stated | included |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 85.3 öre/kWh | 70.9 öre/kWh | 63.7 öre/kWh | not stated | included |
| Tranås Energi↗ | 1 calendar month | 85.6 öre/kWh | 77.7 öre/kWh | 73.7 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Vattenfall · discount, new customers only↗ | 1 mo | 87.9 öre/kWh | 80.1 öre/kWh | 74.7 öre/kWh | not stated | included |
| Gävle Energisystem · discount, new customers only↗ | 1 mo | 88.3 öre/kWh | 79.5 öre/kWh | 75.0 öre/kWh | not stated | included |
| Karlstads Energi↗ | 1 calendar month | 88.9 öre/kWh | 80.3 öre/kWh | 75.9 öre/kWh | not stated | ≈ 24 SEK/mo |
| Ale El Elhandel↗ | 1 mo | 89.1 öre/kWh | 80.1 öre/kWh | 75.6 öre/kWh | not stated | ≈ 25 SEK/mo |
Hourly and quarter-hourly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 62.7 öre/kWh | 60.2 öre/kWh | 65.2 öre/kWh | not stated | included |
| Affärsverken Energi Karlskrona · discount, new customers only↗ | 14 days | 77.9 öre/kWh | 77.9 öre/kWh | 77.9 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 82.0 öre/kWh | 82.0 öre/kWh | 82.0 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 82.6 öre/kWh | 77.0 öre/kWh | 74.2 öre/kWh | not stated | ≈ 16 SEK/mo |
| Tranås Energi↗ | 1 calendar month | 84.5 öre/kWh | 76.6 öre/kWh | 72.6 öre/kWh | 1.7 öre/kWh | 22 SEK/mo |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 85.3 öre/kWh | 70.9 öre/kWh | 63.7 öre/kWh | not stated | included |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 86.1 öre/kWh | 69.5 öre/kWh | 67.5 öre/kWh | not stated | included |
| Gävle Energisystem · discount, new customers only↗ | 1 mo | 86.2 öre/kWh | 77.4 öre/kWh | 73.0 öre/kWh | not stated | included |
| Vattenfall · discount, new customers only↗ | 1 mo | 86.8 öre/kWh | 79.0 öre/kWh | 73.6 öre/kWh | not stated | included |
| Karlstads Energi↗ | 1 calendar month | 86.9 öre/kWh | 78.3 öre/kWh | 73.9 öre/kWh | not stated | ≈ 24 SEK/mo |
Mixed price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 0 days | 92.0 öre/kWh | 92.0 öre/kWh | 92.0 öre/kWh | not stated | 0 SEK/mo |
| Karlshamn Energi Elförsäljning↗ | 1 mo | 104.9 öre/kWh | 92.3 öre/kWh | 86.0 öre/kWh | not stated | ≈ 35 SEK/mo |
| Mälarenergi↗ | 1 mo | 111.3 öre/kWh | 93.6 öre/kWh | 84.8 öre/kWh | not stated | ≈ 49 SEK/mo |
| Göteborg Energi↗ | 1 mo | 117.5 öre/kWh | 101.3 öre/kWh | 93.2 öre/kWh | not stated | ≈ 45 SEK/mo |
| Vattenfall↗ | 1 mo | 118.4 öre/kWh | 98.6 öre/kWh | 88.7 öre/kWh | not stated | ≈ 55 SEK/mo |
| Borås Elhandel↗ | 1 mo | 121.9 öre/kWh | 104.2 öre/kWh | 95.4 öre/kWh | not stated | ≈ 49 SEK/mo |
| E.ON↗ | 30 days | 128.0 öre/kWh | 103.2 öre/kWh | 90.8 öre/kWh | not stated | ≈ 69 SEK/mo |
| Jönköping Energi↗ | 0 days | 141.7 öre/kWh | 124.1 öre/kWh | 115.3 öre/kWh | not stated | ≈ 49 SEK/mo |
| Vaggeryds Energi↗ | 160.7 öre/kWh | 143.1 öre/kWh | 134.3 öre/kWh | not stated | 49 SEK/mo |
Assigned price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Eksjö Energi ELIT↗ | at most 14 days | 95.4 öre/kWh | 86.4 öre/kWh | 81.9 öre/kWh | not stated | ≈ 25 SEK/mo |
| GodEl↗ | at most 14 days | 101.4 öre/kWh | 83.7 öre/kWh | 74.9 öre/kWh | not stated | ≈ 49 SEK/mo |
| Tranås Energi↗ | at most 14 days | 103.4 öre/kWh | 95.5 öre/kWh | 91.5 öre/kWh | not stated | ≈ 22 SEK/mo |
| Jämtkraft↗ | at most 14 days | 111.3 öre/kWh | 93.3 öre/kWh | 84.3 öre/kWh | not stated | ≈ 50 SEK/mo |
| E.ON↗ | at most 14 days | 111.5 öre/kWh | 97.1 öre/kWh | 89.9 öre/kWh | not stated | ≈ 40 SEK/mo |
| Skellefteå Kraft↗ | at most 14 days | 112.8 öre/kWh | 95.1 öre/kWh | 86.3 öre/kWh | not stated | ≈ 49 SEK/mo |
| Umeå Energi Elhandel↗ | at most 14 days | 115.9 öre/kWh | 94.7 öre/kWh | 84.1 öre/kWh | not stated | ≈ 59 SEK/mo |
| Vattenfall↗ | at most 14 days | 128.6 öre/kWh | 108.8 öre/kWh | 98.9 öre/kWh | not stated | ≈ 55 SEK/mo |
| Karlstads Energi↗ | at most 14 days | 132.4 öre/kWh | 123.8 öre/kWh | 119.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Sundsvall Energi↗ | at most 14 days | 133.1 öre/kWh | 111.8 öre/kWh | 101.2 öre/kWh | not stated | ≈ 59 SEK/mo |
“Discount, new customers only”: the comparison price includes a temporary discount. Elpriskollen lists such contracts as having a “temporarily lower price” and, according to Ei, spreads the discount over one year for open-ended contracts and over the whole term for fixed ones – the price will rise during the contract. “New customers only”: the discount applies only when signing the contract as a new customer.
≈ = monthly fee calculated from Elpriskollen's comparison prices at 2,000 and 5,000 kWh.
Municipalities in SE2
Pages with the grid company in the main town and the cheapest contracts in SE2.