Electricity contracts in Borås
Borås is in price area SE3 (Stockholm). Below are the cheapest electricity contracts in SE3 right now, the spot price and what applies to the grid.
Cheapest electricity contracts in SE3
The five cheapest contracts per type in price area SE3, sorted by comparison price at 2,000 kWh/yr. Comparison price in öre/kWh incl. VAT; the grid fee and energy tax are not included.
Fixed price
| Company | Term Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 36 mo0 days | 118.0 öre/kWh | 118.0 öre/kWh | 118.0 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 36 mo1 mo | 120.9 öre/kWh | 120.9 öre/kWh | 120.9 öre/kWh | not stated | 0 SEK/mo |
| Sala-Heby Energi↗ | 24 mo1 mo | 124.1 öre/kWh | 124.1 öre/kWh | 124.1 öre/kWh | not stated | 0 SEK/mo |
| Karlstads Energi↗ | 36 mo30 days | 127.4 öre/kWh | 118.8 öre/kWh | 114.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Kvänum Energi↗ | 36 mo30 days | 132.3 öre/kWh | 125.5 öre/kWh | 122.1 öre/kWh | not stated | 19 SEK/mo |
Cheapest 1-year fixed contract in SE3: Varberg Energimarknad, 133.2 öre/kWh incl. VAT at 2,000 kWh/yr.
Variable monthly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 105.0 öre/kWh | 105.0 öre/kWh | 110.0 öre/kWh | not stated | included |
| Upplands Energi · discount, new customers only↗ | 1 calendar month | 123.2 öre/kWh | 123.2 öre/kWh | 123.2 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 126.8 öre/kWh | 126.8 öre/kWh | 126.8 öre/kWh | not stated | 0 SEK/mo |
| Föreningsel Elhandel Sverige · discount, new customers only | 0 days | 128.4 öre/kWh | 114.3 öre/kWh | 112.3 öre/kWh | not stated | included |
| Stockholms Elbolag · discount, new customers only↗ | 0 days | 130.1 öre/kWh | 115.7 öre/kWh | 108.5 öre/kWh | not stated | included |
Hourly and quarter-hourly price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Cheap Energy · discount, new customers only↗ | 0 days | 107.5 öre/kWh | 105.0 öre/kWh | 110.0 öre/kWh | not stated | included |
| Upplands Energi · incl. discount↗ | 1 calendar month | 117.1 öre/kWh | 117.1 öre/kWh | 117.1 öre/kWh | not stated | included |
| Affärsverken Energi Karlskrona · discount, new customers only↗ | 14 days | 122.7 öre/kWh | 122.7 öre/kWh | 122.7 öre/kWh | not stated | included |
| Svekraft↗ | 0 days | 126.8 öre/kWh | 126.8 öre/kWh | 126.8 öre/kWh | not stated | 0 SEK/mo |
| Eksjö Energi ELIT↗ | 30 days | 127.1 öre/kWh | 121.5 öre/kWh | 118.7 öre/kWh | not stated | ≈ 16 SEK/mo |
Mixed price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Svekraft↗ | 0 days | 139.4 öre/kWh | 139.4 öre/kWh | 139.4 öre/kWh | not stated | 0 SEK/mo |
| Östra Kinds Elkraft↗ | 145.2 öre/kWh | 136.2 öre/kWh | 131.7 öre/kWh | not stated | 25 SEK/mo | |
| Värnamo Energi↗ | 1 calendar month | 154.2 öre/kWh | 139.8 öre/kWh | 132.6 öre/kWh | not stated | ≈ 40 SEK/mo |
| VänerEl↗ | 30 days | 155.2 öre/kWh | 142.6 öre/kWh | 136.3 öre/kWh | not stated | ≈ 35 SEK/mo |
| Karlshamn Energi Elförsäljning↗ | 1 mo | 156.1 öre/kWh | 143.5 öre/kWh | 137.2 öre/kWh | not stated | ≈ 35 SEK/mo |
Assigned price
| Company | Notice period | Comparison price 2,000 kWh/yr | Comparison price 5,000 kWh/yr | Comparison price 20,000 kWh/yr | Markup (excl. VAT) | Monthly fee |
|---|---|---|---|---|---|---|
| Karlstads Energi↗ | at most 14 days | 132.4 öre/kWh | 123.8 öre/kWh | 119.4 öre/kWh | not stated | ≈ 24 SEK/mo |
| Vallebygdens Elhandel↗ | at most 14 days | 133.6 öre/kWh | 124.6 öre/kWh | 120.1 öre/kWh | not stated | ≈ 25 SEK/mo |
| Jämtkraft↗ | at most 14 days | 135.9 öre/kWh | 117.9 öre/kWh | 108.9 öre/kWh | not stated | ≈ 50 SEK/mo |
| Eksjö Energi ELIT↗ | at most 14 days | 143.8 öre/kWh | 134.8 öre/kWh | 130.3 öre/kWh | not stated | ≈ 25 SEK/mo |
| E.ON↗ | at most 14 days | 149.0 öre/kWh | 134.6 öre/kWh | 127.4 öre/kWh | not stated | ≈ 40 SEK/mo |
All contracts in SE3 →Compare at your own consumption →
“Discount, new customers only”, “incl. discount”: the comparison price includes a temporary discount. Elpriskollen lists such contracts as having a “temporarily lower price” and, according to Ei, spreads the discount over one year for open-ended contracts and over the whole term for fixed ones – the price will rise during the contract. “New customers only”: the discount applies only when signing the contract as a new customer.
≈ = monthly fee calculated from Elpriskollen's comparison prices at 2,000 and 5,000 kWh.
Local suppliers
Suppliers whose name contains the municipality's name. The name does not say where a company sells or what its contracts cost: their contracts in SE3 are ranked by comparison price like everyone else's.
- Borås Elhandel5 contracts in SE3
Price trend in SE3
The median comparison price of 1-year fixed contracts in SE3, 10 Aug 2026–19 Oct 2026.
The spot price now, quarter by quarter →The week on the power market →
Frequently asked questions
Which price area is Borås in?
Borås is in price area SE3 (Stockholm) according to Elpriskollen's postcode search. The price areas follow the grid, not municipal borders. The spot price and contract prices are set per price area, so the comparison on this page is for SE3.
What does the comparison price include?
The comparison price is the Swedish Energy Markets Inspectorate's yardstick for comparing electricity contracts: öre/kWh at a given annual consumption, including the energy price, any markup, the fixed monthly fee and 25 % VAT. The grid fee and energy tax are not included – you pay those to the grid company whichever supplier you choose. The tables show the comparison price at 2,000, 5,000 and 20,000 kWh/yr.
Who owns the electricity grid in Borås?
In the main town it is Nätkraft Borås Infra AB. Other parts of the municipality can have a different grid company; yours is named on your grid bill. You pay the grid fee to the grid company whichever supplier you choose, and it is not included in the comparison prices here.
More municipalities in SE3
Population 115,238 (2025, Statistics Sweden).
Price area according to Elpriskollen's postcode search (30 September 2026).
Grid company in the main town according to eSett's open register of grid areas. The link on the company name goes to the company's own website.
Comparison prices from Elpriskollen and the suppliers' own pages, öre/kWh incl. VAT. Spot price: Nord Pool's day-ahead price via elprisetjustnu.se, excl. VAT.