← The electricity spot price now
The electricity price today in SE4 (Malmö)
The spot price in price area SE4, hour by hour, from Nord Pool's day-ahead market. It is the exchange price: the supplier's markup, energy tax and the grid fee come on top, and VAT has a column of its own.
Spot price in SE4, Monday 19 October 2026
- Day average
- 231.4 öre/kWhexcl. VAT (289.3 incl. VAT)
- Cheapest hour
- 13–14 · 188.4 öre/kWhexcl. VAT (235.5 incl. VAT)
- Most expensive hour
- 18–19 · 302.4 öre/kWhexcl. VAT (378.0 incl. VAT)
Prices for Tuesday 20 October are normally published around 13:00 the day before and then show in the chart below.
Spot price by price area
Showing Monday 19 October 2026. Prices fetched 19 October at 01:22; they update automatically in your browser.
Cheapest hour on 19 Oct: 13–14 (188.4 öre/kWh). Most expensive hour: 18–19 (302.4 öre/kWh).
- Colour by price excl. VAT, öre/kWh:
- <45
- 45–90
- 90–180
- 180–270
- 270–360
- 360–450
- >450
- Now–
- Day average231.4
- Lowest hour188.4
- Highest hour302.4
- Month to date–
Tomorrow's prices are published around 13:00.
All prices excl. VAT · Source: elprisetjustnu.se (Nord Pool)
The chart shows the spot price right now and, after 13:00, tomorrow's prices. It fetches them in your browser.
| Hour | Excl. VAT | Incl. VAT |
|---|---|---|
| 00–01 | 201.4 | 251.8 |
| 01–02 | 197.2 | 246.5 |
| 02–03 | 193.9 | 242.4 |
| 03–04 | 194.4 | 243.0 |
| 04–05 | 196.0 | 245.0 |
| 05–06 | 207.4 | 259.2 |
| 06–07 | 246.8 | 308.5 |
| 07–08 | 286.2 | 357.7 |
| 08–09 | 295.8 | 369.7 |
| 09–10 | 278.2 | 347.7 |
| 10–11 | 255.9 | 319.9 |
| 11–12 | 223.4 | 279.2 |
| 12–13 | 192.8 | 241.1 |
| 13–14cheapest | 188.4 | 235.5 |
| 14–15 | 194.4 | 243.0 |
| 15–16 | 223.7 | 279.7 |
| 16–17 | 249.7 | 312.1 |
| 17–18 | 285.1 | 356.3 |
| 18–19dearest | 302.4 | 378.0 |
| 19–20 | 273.7 | 342.1 |
| 20–21 | 241.7 | 302.1 |
| 21–22 | 216.5 | 270.6 |
| 22–23 | 215.0 | 268.8 |
| 23–00 | 194.8 | 243.6 |
Day average in SE4, the seven days before Monday 19 October
| Day | Excl. VAT | Incl. VAT |
|---|---|---|
| Sun 18 Oct | 165.1 | 206.3 |
| Sat 17 Oct | 149.2 | 186.5 |
| Fri 16 Oct | 202.0 | 252.5 |
| Thu 15 Oct | 192.8 | 241.0 |
| Wed 14 Oct | 134.0 | 167.5 |
| Tue 13 Oct | 167.9 | 209.9 |
| Mon 12 Oct | 198.9 | 248.6 |
Compare contracts in SE4 Malmö
The three lowest comparison prices on a fixed price and on a variable monthly price in SE4, at 2,000 kWh/yr. The full list, with more contract types, is on the comparison page.
Fixed price
| Supplier | Term | Comparison price 2,000 kWh/yr |
|---|---|---|
| Sala-Heby Energi | 36 mo | 150.4 öre/kWh |
| Svekraft | 36 mo | 154.0 öre/kWh |
| Sala-Heby Energi | 24 mo | 155.0 öre/kWh |
Variable monthly price
| Supplier | Term | Comparison price 2,000 kWh/yr |
|---|---|---|
| Cheap Energy · discount, new customers only | open-ended | 146.1 öre/kWh |
| Svekraft | open-ended | 167.9 öre/kWh |
| Föreningsel Elhandel Sverige · discount, new customers only | open-ended | 169.5 öre/kWh |
Comparison price in öre/kWh including VAT and the fixed monthly fee. The grid fee and energy tax are not included.
Municipalities in SE4
Pages with the grid company in the main town and the cheapest contracts in SE4.
More on the electricity price
- The spot price in every area, quarter by quarter, and what you pay on top →
- Contracts in SE4: every supplier and contract type →
- The spot price month by month →
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices.