← The spot price month by month
Spot price, October 2024
The spot price per price area in October 2024: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 12.6 | -1.121 Oct | 59.52 Oct |
| SE2 Sundsvall | 13.6 | -1.121 Oct | 61.62 Oct |
| SE3 Stockholm | 23.0 | -1.121 Oct | 61.62 Oct |
| SE4 Malmö | 30.2 | -1.121 Oct | 150.029 Oct |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Tue 1 Oct | 14.9 | 33.1 | 33.1 | 33.1 |
| Wed 2 Oct | 59.5 | 61.6 | 61.6 | 61.6 |
| Thu 3 Oct | 25.4 | 25.4 | 50.8 | 50.8 |
| Fri 4 Oct | 25.7 | 25.7 | 60.4 | 60.4 |
| Sat 5 Oct | 28.9 | 28.9 | 30.2 | 30.2 |
| Sun 6 Oct | 25.1 | 25.1 | 28.3 | 28.3 |
| Mon 7 Oct | 35.1 | 38.4 | 44.2 | 44.2 |
| Tue 8 Oct | 23.1 | 23.1 | 33.1 | 33.1 |
| Wed 9 Oct | 7.8 | 9.1 | 9.1 | 9.1 |
| Thu 10 Oct | 16.7 | 17.3 | 17.3 | 17.3 |
| Fri 11 Oct | 7.4 | 7.4 | 7.4 | 7.4 |
| Sat 12 Oct | 11.1 | 11.1 | 11.1 | 11.1 |
| Sun 13 Oct | 11.1 | 11.1 | 13.8 | 13.8 |
| Mon 14 Oct | 27.3 | 27.3 | 43.8 | 111.6 |
| Tue 15 Oct | 18.6 | 18.6 | 49.6 | 66.7 |
| Wed 16 Oct | 12.0 | 12.0 | 14.9 | 15.2 |
| Thu 17 Oct | 2.2 | 2.2 | 2.2 | 2.2 |
| Fri 18 Oct | 5.8 | 10.9 | 11.2 | 11.2 |
| Sat 19 Oct | 5.5 | 5.5 | 5.5 | 5.5 |
| Sun 20 Oct | 1.2 | 1.2 | 1.2 | 1.2 |
| Mon 21 Oct | -1.1 | -1.1 | -1.1 | -1.1 |
| Tue 22 Oct | 1.5 | 1.5 | 3.6 | 3.6 |
| Wed 23 Oct | 0.3 | 0.3 | 0.6 | 0.6 |
| Thu 24 Oct | 3.2 | 3.2 | 28.4 | 40.9 |
| Fri 25 Oct | 3.4 | 3.4 | 22.5 | 22.5 |
| Sat 26 Oct | 5.2 | 5.2 | 50.0 | 55.9 |
| Sun 27 Oct | -0.4 | -0.4 | -0.4 | -0.4 |
| Mon 28 Oct | 1.4 | 1.4 | 10.8 | 18.6 |
| Tue 29 Oct | 2.6 | 2.6 | 48.4 | 150.0 |
| Wed 30 Oct | 1.9 | 0.0 | 9.2 | 13.0 |
| Thu 31 Oct | 9.3 | 9.4 | 13.1 | 19.3 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →