← The spot price month by month
Spot price, November 2024
The spot price per price area in November 2024: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 24.9 | 0.116 Nov | 129.419 Nov |
| SE2 Sundsvall | 18.1 | -1.613 Nov | 127.819 Nov |
| SE3 Stockholm | 66.9 | 1.716 Nov | 139.519 Nov |
| SE4 Malmö | 84.6 | 2.516 Nov | 191.812 Nov |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Fri 1 Nov | 2.2 | 2.0 | 3.3 | 3.6 |
| Sat 2 Nov | 2.3 | 0.6 | 9.6 | 12.8 |
| Sun 3 Nov | 4.8 | 4.6 | 5.6 | 6.0 |
| Mon 4 Nov | 30.1 | 11.3 | 100.6 | 119.0 |
| Tue 5 Nov | 23.9 | 3.8 | 90.0 | 116.6 |
| Wed 6 Nov | 19.0 | 8.1 | 90.0 | 158.1 |
| Thu 7 Nov | 17.1 | 4.4 | 76.8 | 141.8 |
| Fri 8 Nov | 8.1 | 2.4 | 39.9 | 91.9 |
| Sat 9 Nov | 29.7 | 26.8 | 75.6 | 111.3 |
| Sun 10 Nov | 49.3 | 44.1 | 93.7 | 119.4 |
| Mon 11 Nov | 61.8 | 51.9 | 108.9 | 137.4 |
| Tue 12 Nov | 24.2 | 2.9 | 134.7 | 191.8 |
| Wed 13 Nov | 10.9 | -1.6 | 66.7 | 122.6 |
| Thu 14 Nov | 1.8 | 1.4 | 40.2 | 53.2 |
| Fri 15 Nov | 2.3 | -1.6 | 19.5 | 26.0 |
| Sat 16 Nov | 0.1 | -0.7 | 1.7 | 2.5 |
| Sun 17 Nov | 7.2 | 7.2 | 18.4 | 19.1 |
| Mon 18 Nov | 37.8 | 35.5 | 92.3 | 97.6 |
| Tue 19 Nov | 129.4 | 127.8 | 139.5 | 138.7 |
| Wed 20 Nov | 22.6 | 18.7 | 91.8 | 105.5 |
| Thu 21 Nov | 21.8 | 6.1 | 108.6 | 124.7 |
| Fri 22 Nov | 19.5 | 11.8 | 131.4 | 136.6 |
| Sat 23 Nov | 13.4 | 6.8 | 63.1 | 69.9 |
| Sun 24 Nov | 5.0 | 4.4 | 5.2 | 5.4 |
| Mon 25 Nov | 4.6 | 1.8 | 14.6 | 18.5 |
| Tue 26 Nov | 20.0 | 17.5 | 27.6 | 30.6 |
| Wed 27 Nov | 71.0 | 60.2 | 109.0 | 115.3 |
| Thu 28 Nov | 54.7 | 50.0 | 110.7 | 106.5 |
| Fri 29 Nov | 32.8 | 15.7 | 107.8 | 122.1 |
| Sat 30 Nov | 21.3 | 18.7 | 30.5 | 34.2 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →