← The spot price month by month
Spot price, December 2024
The spot price per price area in December 2024: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 12.6 | 1.629 Dec | 66.34 Dec |
| SE2 Sundsvall | 11.2 | 0.810 Dec | 51.44 Dec |
| SE3 Stockholm | 58.3 | 1.129 Dec | 244.212 Dec |
| SE4 Malmö | 69.4 | 1.029 Dec | 357.412 Dec |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sun 1 Dec | 6.6 | 3.3 | 22.3 | 29.9 |
| Mon 2 Dec | 5.5 | 5.3 | 25.9 | 38.1 |
| Tue 3 Dec | 13.1 | 10.6 | 106.5 | 103.3 |
| Wed 4 Dec | 66.3 | 51.4 | 165.6 | 175.5 |
| Thu 5 Dec | 7.9 | 6.2 | 69.4 | 81.3 |
| Fri 6 Dec | 12.3 | 6.7 | 45.5 | 62.3 |
| Sat 7 Dec | 14.4 | 14.4 | 52.1 | 59.5 |
| Sun 8 Dec | 13.2 | 13.9 | 62.9 | 62.7 |
| Mon 9 Dec | 9.4 | 8.6 | 77.3 | 79.8 |
| Tue 10 Dec | 2.7 | 0.8 | 96.7 | 162.7 |
| Wed 11 Dec | 3.2 | 1.8 | 227.7 | 262.7 |
| Thu 12 Dec | 11.0 | 7.8 | 244.2 | 357.4 |
| Fri 13 Dec | 17.6 | 17.8 | 126.3 | 147.6 |
| Sat 14 Dec | 13.9 | 14.7 | 23.2 | 29.2 |
| Sun 15 Dec | 13.9 | 12.8 | 27.4 | 25.8 |
| Mon 16 Dec | 8.5 | 6.7 | 27.0 | 24.0 |
| Tue 17 Dec | 18.7 | 11.6 | 73.6 | 63.0 |
| Wed 18 Dec | 18.3 | 16.1 | 38.5 | 34.6 |
| Thu 19 Dec | 13.6 | 14.0 | 23.0 | 23.2 |
| Fri 20 Dec | 8.1 | 8.8 | 32.4 | 32.4 |
| Sat 21 Dec | 18.2 | 18.7 | 22.9 | 23.3 |
| Sun 22 Dec | 12.2 | 12.4 | 25.1 | 24.9 |
| Mon 23 Dec | 39.8 | 43.1 | 63.2 | 62.3 |
| Tue 24 Dec | 15.7 | 15.9 | 35.7 | 36.9 |
| Wed 25 Dec | 4.0 | 2.2 | 10.7 | 13.4 |
| Thu 26 Dec | 2.3 | 2.3 | 9.2 | 15.8 |
| Fri 27 Dec | 3.5 | 3.5 | 21.5 | 39.2 |
| Sat 28 Dec | 5.3 | 5.4 | 16.4 | 26.6 |
| Sun 29 Dec | 1.6 | 1.5 | 1.1 | 1.0 |
| Mon 30 Dec | 2.6 | 2.4 | 14.4 | 25.1 |
| Tue 31 Dec | 7.0 | 7.1 | 18.6 | 26.6 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →