← The spot price month by month
Spot price, January 2025
The spot price per price area in January 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 23.8 | 2.016 Jan | 132.722 Jan |
| SE2 Sundsvall | 24.3 | 1.916 Jan | 138.022 Jan |
| SE3 Stockholm | 63.5 | 7.51 Jan | 181.220 Jan |
| SE4 Malmö | 76.1 | 7.31 Jan | 206.520 Jan |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Wed 1 Jan | 8.3 | 8.3 | 7.5 | 7.3 |
| Thu 2 Jan | 7.4 | 6.5 | 92.6 | 92.4 |
| Fri 3 Jan | 13.1 | 13.3 | 74.5 | 74.2 |
| Sat 4 Jan | 7.9 | 6.8 | 105.5 | 104.3 |
| Sun 5 Jan | 31.7 | 30.0 | 73.7 | 72.7 |
| Mon 6 Jan | 23.0 | 26.0 | 28.3 | 28.8 |
| Tue 7 Jan | 7.4 | 7.5 | 24.3 | 26.4 |
| Wed 8 Jan | 11.6 | 10.0 | 77.6 | 79.7 |
| Thu 9 Jan | 95.2 | 93.6 | 118.0 | 117.2 |
| Fri 10 Jan | 105.6 | 105.1 | 104.9 | 104.5 |
| Sat 11 Jan | 8.9 | 8.7 | 41.5 | 41.0 |
| Sun 12 Jan | 4.5 | 4.3 | 81.2 | 84.0 |
| Mon 13 Jan | 3.1 | 2.9 | 28.0 | 41.4 |
| Tue 14 Jan | 4.6 | 4.8 | 16.4 | 25.8 |
| Wed 15 Jan | 5.2 | 5.3 | 72.3 | 139.4 |
| Thu 16 Jan | 2.0 | 1.9 | 20.2 | 38.2 |
| Fri 17 Jan | 3.0 | 3.0 | 15.5 | 26.9 |
| Sat 18 Jan | 2.7 | 2.5 | 21.3 | 37.8 |
| Sun 19 Jan | 4.4 | 4.2 | 35.1 | 64.6 |
| Mon 20 Jan | 25.3 | 31.9 | 181.2 | 206.5 |
| Tue 21 Jan | 10.3 | 12.8 | 98.0 | 175.8 |
| Wed 22 Jan | 132.7 | 138.0 | 140.4 | 152.3 |
| Thu 23 Jan | 62.1 | 66.2 | 84.6 | 85.6 |
| Fri 24 Jan | 21.5 | 24.8 | 34.6 | 36.8 |
| Sat 25 Jan | 2.4 | 2.3 | 10.2 | 17.6 |
| Sun 26 Jan | 4.0 | 3.6 | 25.5 | 34.3 |
| Mon 27 Jan | 9.3 | 12.1 | 44.4 | 43.8 |
| Tue 28 Jan | 70.0 | 70.5 | 81.1 | 91.4 |
| Wed 29 Jan | 36.5 | 35.3 | 80.0 | 99.6 |
| Thu 30 Jan | 7.5 | 6.4 | 61.0 | 93.2 |
| Fri 31 Jan | 5.5 | 5.0 | 88.2 | 116.5 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →