← The spot price month by month
Spot price, February 2025
The spot price per price area in February 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 12.9 | 2.122 Feb | 57.03 Feb |
| SE2 Sundsvall | 14.5 | 2.022 Feb | 63.913 Feb |
| SE3 Stockholm | 77.0 | 22.424 Feb | 181.514 Feb |
| SE4 Malmö | 103.9 | 37.624 Feb | 190.514 Feb |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sat 1 Feb | 5.3 | 4.7 | 63.5 | 113.8 |
| Sun 2 Feb | 16.0 | 18.3 | 69.2 | 120.9 |
| Mon 3 Feb | 57.0 | 61.3 | 135.3 | 149.0 |
| Tue 4 Feb | 9.9 | 12.5 | 81.2 | 110.5 |
| Wed 5 Feb | 5.1 | 4.9 | 30.8 | 52.0 |
| Thu 6 Feb | 4.3 | 3.7 | 92.2 | 121.7 |
| Fri 7 Feb | 9.5 | 9.0 | 55.4 | 101.6 |
| Sat 8 Feb | 6.9 | 7.4 | 55.9 | 70.0 |
| Sun 9 Feb | 5.7 | 5.1 | 52.6 | 95.8 |
| Mon 10 Feb | 7.6 | 10.4 | 76.5 | 87.8 |
| Tue 11 Feb | 9.9 | 9.7 | 60.8 | 76.0 |
| Wed 12 Feb | 12.8 | 14.9 | 111.1 | 143.6 |
| Thu 13 Feb | 51.2 | 63.9 | 121.4 | 162.2 |
| Fri 14 Feb | 55.6 | 63.7 | 181.5 | 190.5 |
| Sat 15 Feb | 8.0 | 8.5 | 99.9 | 142.5 |
| Sun 16 Feb | 11.4 | 7.0 | 136.8 | 142.4 |
| Mon 17 Feb | 19.9 | 10.8 | 158.3 | 169.1 |
| Tue 18 Feb | 6.6 | 5.7 | 83.4 | 143.7 |
| Wed 19 Feb | 7.5 | 35.9 | 96.5 | 123.1 |
| Thu 20 Feb | 5.4 | 5.3 | 48.4 | 76.7 |
| Fri 21 Feb | 2.7 | 2.2 | 37.2 | 71.9 |
| Sat 22 Feb | 2.1 | 2.0 | 28.4 | 48.7 |
| Sun 23 Feb | 3.1 | 3.2 | 36.5 | 62.4 |
| Mon 24 Feb | 2.7 | 2.8 | 22.4 | 37.6 |
| Tue 25 Feb | 5.7 | 5.4 | 32.8 | 55.2 |
| Wed 26 Feb | 11.8 | 11.0 | 53.0 | 68.4 |
| Thu 27 Feb | 11.5 | 11.2 | 62.6 | 88.3 |
| Fri 28 Feb | 5.3 | 5.2 | 73.4 | 82.6 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →