← The spot price month by month
Spot price, March 2025
The spot price per price area in March 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 15.8 | -0.622 Mar | 82.013 Mar |
| SE2 Sundsvall | 10.9 | -2.115 Mar | 71.612 Mar |
| SE3 Stockholm | 50.8 | 3.22 Mar | 143.213 Mar |
| SE4 Malmö | 60.5 | 3.92 Mar | 136.713 Mar |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sat 1 Mar | 6.9 | 9.4 | 39.3 | 44.3 |
| Sun 2 Mar | 2.4 | 2.4 | 3.2 | 3.9 |
| Mon 3 Mar | 2.4 | 2.4 | 8.2 | 11.7 |
| Tue 4 Mar | 4.9 | 5.5 | 6.9 | 7.8 |
| Wed 5 Mar | 1.7 | 1.7 | 3.8 | 5.6 |
| Thu 6 Mar | 3.8 | 3.6 | 19.9 | 26.8 |
| Fri 7 Mar | 13.3 | 14.5 | 28.2 | 37.1 |
| Sat 8 Mar | 0.3 | 0.3 | 16.2 | 29.7 |
| Sun 9 Mar | 32.7 | 31.9 | 39.5 | 45.3 |
| Mon 10 Mar | 42.2 | 36.4 | 94.5 | 97.7 |
| Tue 11 Mar | 68.1 | 61.7 | 113.9 | 117.4 |
| Wed 12 Mar | 78.2 | 71.6 | 135.2 | 135.7 |
| Thu 13 Mar | 82.0 | 48.3 | 143.2 | 136.7 |
| Fri 14 Mar | 16.4 | -2.0 | 118.7 | 129.0 |
| Sat 15 Mar | 1.3 | -2.1 | 24.4 | 38.6 |
| Sun 16 Mar | 2.9 | -1.2 | 20.9 | 29.1 |
| Mon 17 Mar | 13.3 | 0.0 | 82.9 | 90.1 |
| Tue 18 Mar | 5.7 | -1.5 | 41.9 | 70.6 |
| Wed 19 Mar | 6.3 | 0.3 | 53.3 | 89.9 |
| Thu 20 Mar | 19.3 | 9.2 | 92.0 | 102.5 |
| Fri 21 Mar | 23.0 | 16.8 | 74.2 | 77.1 |
| Sat 22 Mar | -0.6 | -1.8 | 6.2 | 9.1 |
| Sun 23 Mar | 2.8 | 1.4 | 10.4 | 13.1 |
| Mon 24 Mar | 6.0 | -0.9 | 78.7 | 108.1 |
| Tue 25 Mar | 8.9 | 4.0 | 62.3 | 77.5 |
| Wed 26 Mar | 11.6 | 2.7 | 92.4 | 111.6 |
| Thu 27 Mar | 2.9 | 1.3 | 27.1 | 41.7 |
| Fri 28 Mar | 1.4 | 0.1 | 18.5 | 28.1 |
| Sat 29 Mar | 2.1 | 2.3 | 15.8 | 28.1 |
| Sun 30 Mar | 8.7 | 9.8 | 16.9 | 19.6 |
| Mon 31 Mar | 19.1 | 11.5 | 87.7 | 111.9 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →