← The spot price month by month
Spot price, April 2025
The spot price per price area in April 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 14.4 | -1.93 Apr | 108.322 Apr |
| SE2 Sundsvall | 14.2 | -2.63 Apr | 105.422 Apr |
| SE3 Stockholm | 37.5 | 14.913 Apr | 107.722 Apr |
| SE4 Malmö | 58.3 | 27.213 Apr | 110.423 Apr |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Tue 1 Apr | 4.1 | 3.6 | 45.7 | 91.2 |
| Wed 2 Apr | 0.9 | 0.4 | 29.7 | 63.1 |
| Thu 3 Apr | -1.9 | -2.6 | 26.8 | 60.3 |
| Fri 4 Apr | -1.3 | -1.7 | 25.2 | 57.6 |
| Sat 5 Apr | 3.4 | 7.2 | 22.6 | 27.8 |
| Sun 6 Apr | 0.0 | 3.9 | 36.0 | 47.5 |
| Mon 7 Apr | 78.0 | 78.4 | 85.4 | 95.1 |
| Tue 8 Apr | 15.8 | 17.7 | 54.8 | 73.8 |
| Wed 9 Apr | -0.2 | -1.3 | 24.9 | 46.7 |
| Thu 10 Apr | 29.6 | 28.3 | 44.0 | 50.4 |
| Fri 11 Apr | 22.8 | 22.2 | 28.1 | 31.9 |
| Sat 12 Apr | 1.6 | 0.6 | 19.2 | 34.8 |
| Sun 13 Apr | 2.5 | 2.6 | 14.9 | 27.2 |
| Mon 14 Apr | 3.1 | 2.3 | 30.8 | 54.1 |
| Tue 15 Apr | 6.3 | 4.2 | 28.6 | 42.1 |
| Wed 16 Apr | 5.9 | 5.8 | 28.5 | 52.9 |
| Thu 17 Apr | 11.2 | 11.9 | 37.1 | 56.2 |
| Fri 18 Apr | 8.4 | 8.4 | 30.1 | 53.0 |
| Sat 19 Apr | 6.3 | 6.4 | 23.5 | 40.5 |
| Sun 20 Apr | 13.6 | 13.5 | 22.3 | 30.8 |
| Mon 21 Apr | 9.8 | 9.0 | 31.7 | 52.5 |
| Tue 22 Apr | 108.3 | 105.4 | 107.7 | 110.1 |
| Wed 23 Apr | 14.1 | 13.0 | 59.7 | 110.4 |
| Thu 24 Apr | 46.8 | 42.8 | 73.8 | 97.4 |
| Fri 25 Apr | 7.3 | 7.0 | 43.7 | 80.6 |
| Sat 26 Apr | 14.7 | 14.8 | 29.5 | 45.4 |
| Sun 27 Apr | 2.6 | 2.6 | 22.4 | 42.7 |
| Mon 28 Apr | 4.4 | 4.4 | 25.3 | 45.9 |
| Tue 29 Apr | 5.5 | 6.6 | 36.0 | 59.0 |
| Wed 30 Apr | 7.3 | 7.6 | 38.6 | 67.4 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →