← The spot price month by month
Spot price, August 2025
The spot price per price area in August 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 23.7 | -2.015 Aug | 124.028 Aug |
| SE2 Sundsvall | 23.1 | 0.46 Aug | 124.128 Aug |
| SE3 Stockholm | 48.6 | 0.55 Aug | 125.828 Aug |
| SE4 Malmö | 73.2 | 0.45 Aug | 128.528 Aug |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Fri 1 Aug | 11.5 | 11.4 | 50.3 | 88.9 |
| Sat 2 Aug | 6.5 | 6.7 | 38.5 | 70.5 |
| Sun 3 Aug | 3.9 | 4.0 | 24.6 | 43.4 |
| Mon 4 Aug | 4.1 | 3.5 | 28.3 | 60.6 |
| Tue 5 Aug | 0.6 | 0.5 | 0.5 | 0.4 |
| Wed 6 Aug | 0.4 | 0.4 | 1.8 | 2.9 |
| Thu 7 Aug | 3.5 | 3.5 | 16.6 | 28.3 |
| Fri 8 Aug | 5.0 | 5.1 | 26.9 | 46.5 |
| Sat 9 Aug | 5.8 | 5.9 | 15.0 | 22.8 |
| Sun 10 Aug | -0.3 | 1.0 | 11.2 | 19.4 |
| Mon 11 Aug | 5.8 | 8.5 | 38.5 | 78.3 |
| Tue 12 Aug | 6.9 | 9.6 | 46.1 | 94.2 |
| Wed 13 Aug | 16.1 | 23.4 | 54.3 | 111.9 |
| Thu 14 Aug | 9.8 | 17.5 | 45.6 | 114.6 |
| Fri 15 Aug | -2.0 | 4.0 | 28.0 | 78.1 |
| Sat 16 Aug | 2.5 | 2.1 | 28.7 | 49.0 |
| Sun 17 Aug | 3.4 | 2.2 | 32.5 | 56.5 |
| Mon 18 Aug | 13.9 | 10.9 | 62.4 | 101.8 |
| Tue 19 Aug | 5.2 | 4.0 | 49.2 | 87.1 |
| Wed 20 Aug | 28.6 | 24.5 | 72.8 | 95.2 |
| Thu 21 Aug | 50.2 | 40.0 | 89.4 | 103.1 |
| Fri 22 Aug | 75.9 | 66.3 | 77.8 | 80.8 |
| Sat 23 Aug | 6.2 | 7.7 | 37.9 | 66.1 |
| Sun 24 Aug | 7.7 | 3.1 | 37.7 | 62.4 |
| Mon 25 Aug | 20.7 | 17.7 | 60.0 | 91.5 |
| Tue 26 Aug | 78.4 | 74.5 | 104.7 | 114.4 |
| Wed 27 Aug | 97.6 | 98.4 | 108.4 | 120.0 |
| Thu 28 Aug | 124.0 | 124.1 | 125.8 | 128.5 |
| Fri 29 Aug | 83.4 | 79.5 | 93.3 | 107.6 |
| Sat 30 Aug | 38.4 | 34.5 | 56.5 | 79.9 |
| Sun 31 Aug | 22.1 | 20.2 | 42.4 | 65.5 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →