← The spot price month by month
Spot price, September 2025
The spot price per price area in September 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 17.3 | 1.821 Sep | 100.28 Sep |
| SE2 Sundsvall | 16.3 | 1.322 Sep | 98.18 Sep |
| SE3 Stockholm | 52.3 | 4.821 Sep | 125.79 Sep |
| SE4 Malmö | 70.6 | 5.821 Sep | 149.99 Sep |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Mon 1 Sep | 13.6 | 13.1 | 60.8 | 110.0 |
| Tue 2 Sep | 10.2 | 10.9 | 82.1 | 133.4 |
| Wed 3 Sep | 6.7 | 12.4 | 37.6 | 75.9 |
| Thu 4 Sep | 5.1 | 4.8 | 39.4 | 82.5 |
| Fri 5 Sep | 12.6 | 12.9 | 56.4 | 106.7 |
| Sat 6 Sep | 14.4 | 15.0 | 42.3 | 73.3 |
| Sun 7 Sep | 15.2 | 15.9 | 33.5 | 51.7 |
| Mon 8 Sep | 100.2 | 98.1 | 113.8 | 131.6 |
| Tue 9 Sep | 60.2 | 64.9 | 125.7 | 149.9 |
| Wed 10 Sep | 19.2 | 13.6 | 84.0 | 104.7 |
| Thu 11 Sep | 4.4 | 3.1 | 31.2 | 51.6 |
| Fri 12 Sep | 3.6 | 4.3 | 25.9 | 46.0 |
| Sat 13 Sep | 9.0 | 7.2 | 27.3 | 43.5 |
| Sun 14 Sep | 20.8 | 13.9 | 49.3 | 62.1 |
| Mon 15 Sep | 7.7 | 6.9 | 14.0 | 15.0 |
| Tue 16 Sep | 14.1 | 12.3 | 20.5 | 22.0 |
| Wed 17 Sep | 31.0 | 24.8 | 62.0 | 66.7 |
| Thu 18 Sep | 40.2 | 31.8 | 51.1 | 54.6 |
| Fri 19 Sep | 30.0 | 23.6 | 32.7 | 35.9 |
| Sat 20 Sep | 6.4 | 5.4 | 12.3 | 15.3 |
| Sun 21 Sep | 1.8 | 1.4 | 4.8 | 5.8 |
| Mon 22 Sep | 2.5 | 1.3 | 25.3 | 35.3 |
| Tue 23 Sep | 5.4 | 2.7 | 46.3 | 67.9 |
| Wed 24 Sep | 10.5 | 6.7 | 69.3 | 87.4 |
| Thu 25 Sep | 6.7 | 10.5 | 77.5 | 89.2 |
| Fri 26 Sep | 11.1 | 35.9 | 85.2 | 93.9 |
| Sat 27 Sep | 15.2 | 12.7 | 49.2 | 58.1 |
| Sun 28 Sep | 8.6 | 6.1 | 36.6 | 44.0 |
| Mon 29 Sep | 11.0 | 5.3 | 76.5 | 90.8 |
| Tue 30 Sep | 21.1 | 12.3 | 97.5 | 113.5 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
Since 1 October 2025 the day-ahead price is set per quarter hour; the daily averages before that are means of hourly prices.
The spot price now, quarter by quarter →Compare electricity contracts by price area →