← The spot price month by month
Spot price, October 2025
The spot price per price area in October 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 14.2 | -8.52 Oct | 67.829 Oct |
| SE2 Sundsvall | 13.5 | 0.410 Oct | 69.429 Oct |
| SE3 Stockholm | 62.9 | 0.84 Oct | 188.414 Oct |
| SE4 Malmö | 71.3 | 0.64 Oct | 186.014 Oct |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Wed 1 Oct | 16.3 | 7.6 | 103.3 | 118.0 |
| Thu 2 Oct | -8.5 | 4.6 | 112.9 | 111.9 |
| Fri 3 Oct | 4.5 | 1.8 | 57.1 | 64.9 |
| Sat 4 Oct | 1.3 | 1.2 | 0.8 | 0.6 |
| Sun 5 Oct | 2.6 | 2.4 | 4.4 | 4.8 |
| Mon 6 Oct | 9.3 | 14.1 | 88.0 | 95.8 |
| Tue 7 Oct | 7.9 | 3.1 | 105.4 | 119.2 |
| Wed 8 Oct | 7.5 | 5.0 | 70.5 | 81.3 |
| Thu 9 Oct | 7.0 | 2.2 | 65.9 | 74.6 |
| Fri 10 Oct | 1.8 | 0.4 | 26.7 | 32.1 |
| Sat 11 Oct | 1.2 | 0.6 | 16.8 | 26.6 |
| Sun 12 Oct | 2.1 | 0.7 | 11.4 | 19.9 |
| Mon 13 Oct | 11.4 | 14.4 | 106.1 | 126.1 |
| Tue 14 Oct | 31.8 | 17.9 | 188.4 | 186.0 |
| Wed 15 Oct | 5.8 | 2.3 | 120.3 | 139.3 |
| Thu 16 Oct | 3.9 | 2.2 | 77.6 | 103.6 |
| Fri 17 Oct | 9.1 | 6.4 | 97.6 | 93.9 |
| Sat 18 Oct | 5.3 | 4.6 | 59.0 | 76.4 |
| Sun 19 Oct | 5.4 | 4.3 | 38.6 | 70.1 |
| Mon 20 Oct | 40.1 | 43.9 | 64.1 | 64.6 |
| Tue 21 Oct | 8.0 | 4.6 | 23.9 | 29.8 |
| Wed 22 Oct | 5.6 | 2.9 | 35.1 | 54.5 |
| Thu 23 Oct | 37.5 | 45.0 | 59.0 | 70.8 |
| Fri 24 Oct | 17.0 | 19.0 | 41.4 | 40.5 |
| Sat 25 Oct | 4.1 | 4.0 | 8.6 | 12.2 |
| Sun 26 Oct | 5.3 | 4.9 | 10.2 | 11.7 |
| Mon 27 Oct | 17.2 | 15.5 | 66.0 | 76.7 |
| Tue 28 Oct | 54.4 | 52.7 | 76.8 | 80.2 |
| Wed 29 Oct | 67.8 | 69.4 | 91.5 | 94.4 |
| Thu 30 Oct | 39.9 | 40.1 | 49.5 | 52.2 |
| Fri 31 Oct | 18.5 | 20.3 | 72.7 | 79.2 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →