← The spot price month by month
Spot price, November 2025
The spot price per price area in November 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 37.0 | -3.129 Nov | 148.621 Nov |
| SE2 Sundsvall | 34.3 | -0.415 Nov | 152.421 Nov |
| SE3 Stockholm | 69.7 | 7.14 Nov | 213.325 Nov |
| SE4 Malmö | 80.7 | 9.84 Nov | 245.925 Nov |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sat 1 Nov | 9.5 | 7.8 | 24.2 | 28.6 |
| Sun 2 Nov | 5.5 | 1.3 | 33.9 | 54.0 |
| Mon 3 Nov | 9.0 | 4.1 | 50.1 | 67.3 |
| Tue 4 Nov | 3.0 | 0.4 | 7.1 | 9.8 |
| Wed 5 Nov | 2.8 | 0.3 | 21.1 | 29.0 |
| Thu 6 Nov | 8.0 | 4.7 | 38.1 | 47.3 |
| Fri 7 Nov | 31.7 | 32.6 | 68.9 | 74.7 |
| Sat 8 Nov | 26.9 | 26.6 | 62.3 | 69.0 |
| Sun 9 Nov | 12.6 | 7.1 | 52.7 | 66.5 |
| Mon 10 Nov | 53.7 | 53.9 | 103.5 | 108.1 |
| Tue 11 Nov | 39.4 | 35.6 | 78.4 | 83.8 |
| Wed 12 Nov | 6.2 | 0.6 | 24.1 | 31.8 |
| Thu 13 Nov | 5.5 | 1.1 | 22.4 | 29.9 |
| Fri 14 Nov | 14.3 | 6.1 | 72.5 | 83.7 |
| Sat 15 Nov | 6.7 | -0.4 | 36.3 | 49.5 |
| Sun 16 Nov | 18.2 | 10.2 | 62.5 | 74.7 |
| Mon 17 Nov | 75.0 | 74.2 | 91.8 | 94.5 |
| Tue 18 Nov | 116.1 | 116.8 | 117.8 | 118.6 |
| Wed 19 Nov | 131.3 | 131.7 | 131.7 | 131.7 |
| Thu 20 Nov | 137.3 | 137.3 | 137.3 | 137.3 |
| Fri 21 Nov | 148.6 | 152.4 | 158.5 | 158.9 |
| Sat 22 Nov | 23.6 | 15.5 | 49.3 | 60.0 |
| Sun 23 Nov | 59.1 | 58.1 | 61.0 | 61.9 |
| Mon 24 Nov | 87.2 | 83.1 | 142.1 | 153.8 |
| Tue 25 Nov | 42.2 | 23.6 | 213.3 | 245.9 |
| Wed 26 Nov | 10.3 | 6.3 | 107.9 | 177.9 |
| Thu 27 Nov | 4.9 | 5.0 | 45.3 | 75.1 |
| Fri 28 Nov | 1.4 | 4.0 | 24.9 | 38.7 |
| Sat 29 Nov | -3.1 | 3.4 | 14.0 | 18.3 |
| Sun 30 Nov | 22.0 | 26.3 | 36.5 | 41.3 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →