← The spot price month by month
Spot price, December 2025
The spot price per price area in December 2025: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 31.6 | 0.825 Dec | 126.45 Dec |
| SE2 Sundsvall | 32.1 | 1.325 Dec | 127.95 Dec |
| SE3 Stockholm | 51.7 | 0.727 Dec | 130.95 Dec |
| SE4 Malmö | 64.9 | 0.727 Dec | 131.65 Dec |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Mon 1 Dec | 56.7 | 58.5 | 60.8 | 61.7 |
| Tue 2 Dec | 12.9 | 15.5 | 52.4 | 72.4 |
| Wed 3 Dec | 17.6 | 19.4 | 73.0 | 114.4 |
| Thu 4 Dec | 107.6 | 108.2 | 116.1 | 121.7 |
| Fri 5 Dec | 126.4 | 127.9 | 130.9 | 131.6 |
| Sat 6 Dec | 26.2 | 19.2 | 46.4 | 55.9 |
| Sun 7 Dec | 25.1 | 28.9 | 48.2 | 62.9 |
| Mon 8 Dec | 45.6 | 48.7 | 51.3 | 52.3 |
| Tue 9 Dec | 76.3 | 77.2 | 79.0 | 79.4 |
| Wed 10 Dec | 33.9 | 34.2 | 38.6 | 40.2 |
| Thu 11 Dec | 44.1 | 45.5 | 48.5 | 49.5 |
| Fri 12 Dec | 47.7 | 44.4 | 90.0 | 109.4 |
| Sat 13 Dec | 35.2 | 35.6 | 65.8 | 78.6 |
| Sun 14 Dec | 25.9 | 28.0 | 34.0 | 36.6 |
| Mon 15 Dec | 18.9 | 18.6 | 43.1 | 65.0 |
| Tue 16 Dec | 26.9 | 25.7 | 64.3 | 97.0 |
| Wed 17 Dec | 27.6 | 26.5 | 66.0 | 104.0 |
| Thu 18 Dec | 5.0 | 4.6 | 37.1 | 67.4 |
| Fri 19 Dec | 2.8 | 3.6 | 6.2 | 9.3 |
| Sat 20 Dec | 3.2 | 2.6 | 7.3 | 12.5 |
| Sun 21 Dec | 6.9 | 5.9 | 42.5 | 70.6 |
| Mon 22 Dec | 60.3 | 62.9 | 72.8 | 80.5 |
| Tue 23 Dec | 32.0 | 33.5 | 57.6 | 76.7 |
| Wed 24 Dec | 6.8 | 5.6 | 52.0 | 75.9 |
| Thu 25 Dec | 0.8 | 1.3 | 18.9 | 32.4 |
| Fri 26 Dec | 3.3 | 2.5 | 30.7 | 52.2 |
| Sat 27 Dec | 1.1 | 1.4 | 0.7 | 0.7 |
| Sun 28 Dec | 2.9 | 2.6 | 11.6 | 18.9 |
| Mon 29 Dec | 3.4 | 2.9 | 23.5 | 38.8 |
| Tue 30 Dec | 31.4 | 34.3 | 47.5 | 56.3 |
| Wed 31 Dec | 65.6 | 68.4 | 84.9 | 86.0 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →