← The spot price month by month
Spot price, January 2026
The spot price per price area in January 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 93.9 | 14.41 Jan | 172.320 Jan |
| SE2 Sundsvall | 94.2 | 14.51 Jan | 172.520 Jan |
| SE3 Stockholm | 108.5 | 14.61 Jan | 174.820 Jan |
| SE4 Malmö | 113.0 | 14.61 Jan | 175.720 Jan |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Thu 1 Jan | 14.4 | 14.5 | 14.6 | 14.6 |
| Fri 2 Jan | 24.2 | 24.9 | 50.0 | 56.7 |
| Sat 3 Jan | 66.4 | 67.5 | 81.1 | 83.3 |
| Sun 4 Jan | 100.7 | 100.7 | 100.7 | 100.7 |
| Mon 5 Jan | 150.3 | 150.4 | 151.2 | 151.2 |
| Tue 6 Jan | 122.0 | 117.8 | 136.2 | 137.0 |
| Wed 7 Jan | 33.3 | 29.6 | 95.1 | 101.2 |
| Thu 8 Jan | 31.6 | 16.2 | 110.6 | 130.0 |
| Fri 9 Jan | 76.3 | 82.3 | 84.0 | 84.3 |
| Sat 10 Jan | 97.0 | 99.5 | 100.2 | 100.5 |
| Sun 11 Jan | 94.2 | 96.7 | 98.3 | 99.4 |
| Mon 12 Jan | 107.0 | 117.4 | 130.1 | 143.9 |
| Tue 13 Jan | 65.8 | 76.3 | 105.9 | 110.1 |
| Wed 14 Jan | 29.6 | 31.7 | 78.4 | 107.6 |
| Thu 15 Jan | 79.3 | 89.1 | 95.5 | 100.1 |
| Fri 16 Jan | 44.2 | 46.6 | 66.4 | 79.6 |
| Sat 17 Jan | 41.7 | 41.3 | 81.0 | 113.4 |
| Sun 18 Jan | 95.3 | 98.3 | 103.6 | 107.8 |
| Mon 19 Jan | 139.9 | 144.0 | 144.7 | 145.1 |
| Tue 20 Jan | 172.3 | 172.5 | 174.8 | 175.7 |
| Wed 21 Jan | 114.7 | 116.2 | 116.8 | 117.0 |
| Thu 22 Jan | 104.1 | 104.5 | 104.7 | 104.8 |
| Fri 23 Jan | 114.5 | 112.8 | 113.0 | 112.8 |
| Sat 24 Jan | 107.8 | 111.6 | 113.7 | 114.0 |
| Sun 25 Jan | 107.6 | 113.4 | 113.8 | 114.1 |
| Mon 26 Jan | 126.5 | 130.4 | 148.9 | 148.9 |
| Tue 27 Jan | 159.3 | 149.7 | 150.0 | 149.6 |
| Wed 28 Jan | 146.7 | 144.1 | 144.6 | 144.4 |
| Thu 29 Jan | 154.1 | 140.6 | 140.4 | 139.6 |
| Fri 30 Jan | 133.4 | 114.8 | 118.8 | 117.9 |
| Sat 31 Jan | 57.2 | 63.9 | 95.0 | 97.6 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →