← The spot price month by month
Spot price, February 2026
The spot price per price area in February 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 98.8 | 31.516 Feb | 205.310 Feb |
| SE2 Sundsvall | 98.5 | 25.416 Feb | 204.510 Feb |
| SE3 Stockholm | 110.2 | 52.821 Feb | 205.010 Feb |
| SE4 Malmö | 113.3 | 54.321 Feb | 205.110 Feb |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sun 1 Feb | 61.2 | 68.1 | 94.0 | 97.4 |
| Mon 2 Feb | 94.1 | 100.4 | 112.9 | 113.8 |
| Tue 3 Feb | 124.7 | 120.2 | 122.6 | 122.3 |
| Wed 4 Feb | 108.1 | 106.7 | 110.7 | 110.8 |
| Thu 5 Feb | 120.8 | 118.1 | 119.2 | 118.9 |
| Fri 6 Feb | 126.1 | 124.7 | 124.7 | 124.7 |
| Sat 7 Feb | 113.6 | 113.1 | 113.2 | 113.2 |
| Sun 8 Feb | 105.4 | 106.2 | 110.7 | 110.9 |
| Mon 9 Feb | 157.8 | 154.4 | 156.0 | 155.8 |
| Tue 10 Feb | 205.3 | 204.5 | 205.0 | 205.1 |
| Wed 11 Feb | 135.1 | 135.1 | 135.2 | 135.6 |
| Thu 12 Feb | 132.6 | 131.0 | 131.2 | 134.8 |
| Fri 13 Feb | 144.6 | 144.7 | 144.9 | 144.9 |
| Sat 14 Feb | 113.1 | 113.0 | 123.1 | 123.1 |
| Sun 15 Feb | 74.7 | 76.3 | 90.2 | 93.3 |
| Mon 16 Feb | 31.5 | 25.4 | 78.8 | 88.8 |
| Tue 17 Feb | 59.3 | 59.8 | 95.0 | 105.5 |
| Wed 18 Feb | 137.1 | 136.5 | 140.1 | 141.6 |
| Thu 19 Feb | 165.7 | 165.9 | 178.8 | 178.9 |
| Fri 20 Feb | 33.4 | 28.7 | 79.5 | 86.2 |
| Sat 21 Feb | 44.7 | 45.3 | 52.8 | 54.3 |
| Sun 22 Feb | 60.1 | 61.5 | 65.9 | 67.5 |
| Mon 23 Feb | 89.6 | 88.9 | 91.0 | 91.7 |
| Tue 24 Feb | 126.2 | 126.0 | 126.8 | 127.0 |
| Wed 25 Feb | 45.9 | 43.2 | 89.1 | 103.6 |
| Thu 26 Feb | 52.6 | 54.5 | 65.1 | 71.9 |
| Fri 27 Feb | 60.0 | 61.4 | 69.6 | 74.8 |
| Sat 28 Feb | 41.8 | 43.4 | 60.7 | 75.9 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →