← The spot price month by month
Spot price, March 2026
The spot price per price area in March 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 22.7 | 4.118 Mar | 70.731 Mar |
| SE2 Sundsvall | 21.1 | 1.413 Mar | 78.331 Mar |
| SE3 Stockholm | 58.6 | 16.025 Mar | 110.020 Mar |
| SE4 Malmö | 84.6 | 16.525 Mar | 138.620 Mar |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sun 1 Mar | 46.4 | 47.8 | 51.5 | 53.0 |
| Mon 2 Mar | 62.5 | 71.8 | 90.3 | 106.6 |
| Tue 3 Mar | 17.6 | 17.7 | 57.6 | 91.6 |
| Wed 4 Mar | 7.8 | 6.9 | 62.0 | 116.0 |
| Thu 5 Mar | 35.8 | 35.9 | 79.9 | 124.1 |
| Fri 6 Mar | 17.6 | 17.3 | 74.3 | 132.3 |
| Sat 7 Mar | 19.3 | 18.6 | 74.2 | 129.5 |
| Sun 8 Mar | 28.1 | 26.4 | 68.5 | 103.6 |
| Mon 9 Mar | 44.5 | 44.1 | 96.5 | 109.0 |
| Tue 10 Mar | 28.1 | 16.7 | 73.2 | 107.6 |
| Wed 11 Mar | 26.8 | 22.8 | 50.1 | 60.6 |
| Thu 12 Mar | 12.0 | 7.9 | 25.3 | 31.6 |
| Fri 13 Mar | 4.6 | 1.4 | 18.1 | 24.7 |
| Sat 14 Mar | 20.7 | 13.4 | 59.3 | 79.0 |
| Sun 15 Mar | 37.6 | 36.1 | 64.5 | 76.6 |
| Mon 16 Mar | 24.8 | 24.5 | 55.1 | 77.1 |
| Tue 17 Mar | 18.3 | 18.6 | 81.9 | 117.4 |
| Wed 18 Mar | 4.1 | 5.0 | 59.3 | 75.3 |
| Thu 19 Mar | 12.2 | 9.2 | 91.8 | 107.9 |
| Fri 20 Mar | 20.2 | 13.4 | 110.0 | 138.6 |
| Sat 21 Mar | 9.3 | 8.0 | 43.5 | 65.5 |
| Sun 22 Mar | 10.6 | 8.9 | 31.8 | 42.3 |
| Mon 23 Mar | 8.3 | 4.0 | 38.3 | 94.6 |
| Tue 24 Mar | 9.8 | 7.7 | 34.4 | 58.3 |
| Wed 25 Mar | 15.1 | 14.5 | 16.0 | 16.5 |
| Thu 26 Mar | 13.4 | 11.1 | 33.2 | 61.0 |
| Fri 27 Mar | 24.5 | 19.3 | 60.6 | 114.9 |
| Sat 28 Mar | 14.8 | 12.3 | 32.7 | 60.6 |
| Sun 29 Mar | 17.4 | 13.9 | 37.8 | 63.0 |
| Mon 30 Mar | 22.3 | 21.8 | 39.2 | 60.6 |
| Tue 31 Mar | 70.7 | 78.3 | 107.2 | 121.9 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →