← The spot price month by month
Spot price, April 2026
The spot price per price area in April 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 26.1 | 1.422 Apr | 86.017 Apr |
| SE2 Sundsvall | 26.8 | 1.926 Apr | 81.717 Apr |
| SE3 Stockholm | 56.1 | 2.95 Apr | 115.116 Apr |
| SE4 Malmö | 66.5 | 1.15 Apr | 120.516 Apr |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Wed 1 Apr | 11.3 | 6.5 | 52.0 | 112.0 |
| Thu 2 Apr | 35.2 | 35.2 | 78.4 | 88.7 |
| Fri 3 Apr | 38.1 | 37.0 | 58.4 | 66.7 |
| Sat 4 Apr | 18.3 | 18.2 | 17.5 | 17.3 |
| Sun 5 Apr | 9.7 | 7.6 | 2.9 | 1.1 |
| Mon 6 Apr | 5.3 | 4.3 | 3.3 | 2.9 |
| Tue 7 Apr | 13.5 | 14.3 | 35.5 | 39.8 |
| Wed 8 Apr | 33.8 | 34.9 | 76.8 | 97.0 |
| Thu 9 Apr | 17.6 | 17.0 | 66.2 | 82.0 |
| Fri 10 Apr | 22.5 | 24.5 | 74.4 | 96.4 |
| Sat 11 Apr | 21.5 | 25.6 | 52.2 | 61.0 |
| Sun 12 Apr | 15.9 | 17.8 | 48.4 | 57.7 |
| Mon 13 Apr | 28.1 | 34.8 | 68.4 | 78.0 |
| Tue 14 Apr | 41.2 | 47.7 | 75.4 | 85.1 |
| Wed 15 Apr | 78.3 | 75.5 | 112.2 | 117.7 |
| Thu 16 Apr | 80.7 | 75.9 | 115.1 | 120.5 |
| Fri 17 Apr | 86.0 | 81.7 | 100.6 | 103.5 |
| Sat 18 Apr | 30.8 | 34.8 | 53.7 | 63.0 |
| Sun 19 Apr | 30.2 | 33.8 | 50.6 | 57.2 |
| Mon 20 Apr | 48.3 | 57.3 | 73.9 | 79.6 |
| Tue 21 Apr | 18.6 | 16.3 | 62.2 | 81.4 |
| Wed 22 Apr | 1.4 | 2.2 | 20.3 | 31.5 |
| Thu 23 Apr | 5.0 | 4.4 | 32.3 | 41.9 |
| Fri 24 Apr | 8.8 | 8.5 | 48.8 | 58.8 |
| Sat 25 Apr | 1.7 | 3.2 | 14.2 | 18.2 |
| Sun 26 Apr | 2.5 | 1.9 | 14.9 | 19.1 |
| Mon 27 Apr | 7.0 | 6.7 | 57.5 | 79.9 |
| Tue 28 Apr | 14.2 | 16.4 | 62.2 | 73.0 |
| Wed 29 Apr | 45.1 | 46.4 | 85.5 | 90.7 |
| Thu 30 Apr | 12.0 | 15.1 | 68.9 | 75.1 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →