← The spot price month by month
Spot price, May 2026
The spot price per price area in May 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 50.4 | 0.224 May | 144.57 May |
| SE2 Sundsvall | 53.2 | 0.024 May | 144.57 May |
| SE3 Stockholm | 77.0 | 5.12 May | 144.67 May |
| SE4 Malmö | 94.6 | 4.92 May | 144.67 May |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Fri 1 May | 11.7 | 11.4 | 10.9 | 10.8 |
| Sat 2 May | 6.0 | 5.8 | 5.1 | 4.9 |
| Sun 3 May | 41.2 | 43.3 | 57.1 | 58.5 |
| Mon 4 May | 48.6 | 51.6 | 83.4 | 109.1 |
| Tue 5 May | 48.6 | 48.8 | 81.4 | 109.9 |
| Wed 6 May | 101.8 | 103.9 | 115.7 | 127.2 |
| Thu 7 May | 144.5 | 144.5 | 144.6 | 144.6 |
| Fri 8 May | 99.2 | 99.1 | 109.9 | 117.4 |
| Sat 9 May | 29.1 | 28.5 | 59.0 | 88.9 |
| Sun 10 May | 45.3 | 50.6 | 69.9 | 88.9 |
| Mon 11 May | 105.5 | 113.8 | 121.4 | 127.6 |
| Tue 12 May | 112.3 | 115.7 | 115.6 | 115.6 |
| Wed 13 May | 72.8 | 80.2 | 104.0 | 126.5 |
| Thu 14 May | 23.9 | 25.8 | 57.2 | 86.4 |
| Fri 15 May | 66.0 | 78.0 | 96.9 | 114.3 |
| Sat 16 May | 70.7 | 85.0 | 90.3 | 95.3 |
| Sun 17 May | 49.4 | 58.3 | 71.9 | 85.5 |
| Mon 18 May | 95.4 | 101.6 | 126.5 | 143.0 |
| Tue 19 May | 56.1 | 64.0 | 101.0 | 138.3 |
| Wed 20 May | 49.5 | 51.8 | 86.2 | 117.9 |
| Thu 21 May | 63.6 | 66.7 | 100.2 | 119.0 |
| Fri 22 May | 56.7 | 57.5 | 90.3 | 103.6 |
| Sat 23 May | 10.5 | 9.9 | 37.2 | 46.8 |
| Sun 24 May | 0.2 | 0.0 | 19.1 | 32.1 |
| Mon 25 May | 2.9 | 2.0 | 41.9 | 74.1 |
| Tue 26 May | 5.9 | 6.9 | 46.9 | 62.7 |
| Wed 27 May | 4.0 | 3.2 | 40.4 | 63.8 |
| Thu 28 May | 6.0 | 6.0 | 67.5 | 119.1 |
| Fri 29 May | 29.9 | 30.7 | 74.3 | 103.8 |
| Sat 30 May | 39.6 | 40.0 | 72.3 | 91.1 |
| Sun 31 May | 65.5 | 65.5 | 89.5 | 106.4 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →