← The spot price month by month
Spot price, June 2026
The spot price per price area in June 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 44.8 | 2.914 Jun | 129.62 Jun |
| SE2 Sundsvall | 43.7 | 1.814 Jun | 120.32 Jun |
| SE3 Stockholm | 78.0 | 18.414 Jun | 141.71 Jun |
| SE4 Malmö | 103.7 | 21.814 Jun | 169.930 Jun |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Mon 1 Jun | 104.9 | 104.8 | 141.7 | 160.7 |
| Tue 2 Jun | 129.6 | 120.3 | 131.0 | 133.3 |
| Wed 3 Jun | 99.6 | 90.4 | 110.1 | 114.6 |
| Thu 4 Jun | 39.0 | 34.5 | 56.8 | 69.4 |
| Fri 5 Jun | 22.1 | 25.0 | 88.1 | 108.2 |
| Sat 6 Jun | 72.9 | 65.9 | 84.3 | 96.0 |
| Sun 7 Jun | 15.4 | 12.9 | 35.3 | 55.0 |
| Mon 8 Jun | 99.1 | 87.9 | 122.3 | 138.9 |
| Tue 9 Jun | 90.2 | 79.2 | 101.1 | 111.5 |
| Wed 10 Jun | 32.9 | 23.5 | 68.4 | 102.2 |
| Thu 11 Jun | 60.9 | 53.9 | 96.2 | 125.5 |
| Fri 12 Jun | 37.7 | 34.8 | 71.9 | 105.8 |
| Sat 13 Jun | 22.2 | 20.3 | 29.9 | 38.2 |
| Sun 14 Jun | 2.9 | 1.8 | 18.4 | 21.8 |
| Mon 15 Jun | 50.4 | 44.7 | 61.3 | 71.2 |
| Tue 16 Jun | 40.9 | 38.6 | 82.6 | 121.4 |
| Wed 17 Jun | 12.0 | 13.7 | 104.2 | 125.7 |
| Thu 18 Jun | 47.1 | 45.8 | 85.1 | 114.8 |
| Fri 19 Jun | 25.3 | 23.0 | 66.1 | 106.8 |
| Sat 20 Jun | 3.9 | 2.0 | 31.2 | 57.6 |
| Sun 21 Jun | 3.6 | 2.9 | 29.7 | 53.8 |
| Mon 22 Jun | 4.1 | 3.8 | 73.6 | 134.9 |
| Tue 23 Jun | 40.5 | 54.3 | 99.9 | 136.4 |
| Wed 24 Jun | 91.7 | 92.8 | 120.2 | 143.8 |
| Thu 25 Jun | 49.3 | 48.9 | 91.2 | 126.2 |
| Fri 26 Jun | 46.0 | 46.1 | 73.4 | 102.7 |
| Sat 27 Jun | 37.1 | 38.6 | 57.9 | 80.3 |
| Sun 28 Jun | 40.1 | 47.6 | 62.8 | 77.8 |
| Mon 29 Jun | 12.0 | 29.2 | 65.8 | 107.2 |
| Tue 30 Jun | 11.9 | 22.5 | 79.0 | 169.9 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →