← The spot price month by month
Spot price, August 2026
The spot price per price area in August 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 38.8 | 2.529 Aug | 139.019 Aug |
| SE2 Sundsvall | 44.1 | 3.029 Aug | 138.519 Aug |
| SE3 Stockholm | 66.7 | 3.99 Aug | 166.719 Aug |
| SE4 Malmö | 80.5 | 4.29 Aug | 180.919 Aug |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Sat 1 Aug | 21.4 | 24.2 | 25.1 | 25.5 |
| Sun 2 Aug | 17.8 | 20.5 | 20.5 | 20.4 |
| Mon 3 Aug | 22.9 | 24.4 | 49.3 | 68.1 |
| Tue 4 Aug | 26.0 | 28.8 | 61.3 | 83.8 |
| Wed 5 Aug | 26.5 | 28.8 | 43.4 | 53.9 |
| Thu 6 Aug | 7.4 | 7.9 | 8.0 | 8.0 |
| Fri 7 Aug | 4.9 | 4.9 | 9.0 | 12.0 |
| Sat 8 Aug | 4.1 | 4.4 | 7.9 | 10.3 |
| Sun 9 Aug | 3.1 | 3.3 | 3.9 | 4.2 |
| Mon 10 Aug | 8.4 | 9.1 | 9.6 | 9.8 |
| Tue 11 Aug | 6.0 | 5.9 | 25.6 | 39.7 |
| Wed 12 Aug | 38.9 | 36.0 | 94.7 | 134.7 |
| Thu 13 Aug | 91.2 | 87.1 | 122.9 | 144.1 |
| Fri 14 Aug | 43.2 | 42.1 | 82.1 | 109.9 |
| Sat 15 Aug | 20.0 | 22.4 | 22.9 | 23.1 |
| Sun 16 Aug | 9.0 | 9.2 | 17.1 | 22.1 |
| Mon 17 Aug | 8.1 | 17.5 | 96.4 | 152.1 |
| Tue 18 Aug | 73.0 | 83.5 | 146.7 | 180.1 |
| Wed 19 Aug | 139.0 | 138.5 | 166.7 | 180.9 |
| Thu 20 Aug | 83.4 | 96.9 | 132.1 | 157.6 |
| Fri 21 Aug | 110.2 | 123.6 | 139.1 | 149.7 |
| Sat 22 Aug | 68.5 | 71.8 | 75.5 | 78.2 |
| Sun 23 Aug | 5.0 | 4.5 | 20.9 | 31.8 |
| Mon 24 Aug | 27.8 | 40.4 | 88.7 | 122.0 |
| Tue 25 Aug | 63.5 | 83.0 | 132.7 | 153.5 |
| Wed 26 Aug | 85.2 | 107.7 | 144.1 | 156.9 |
| Thu 27 Aug | 63.5 | 89.1 | 113.3 | 121.2 |
| Fri 28 Aug | 30.3 | 41.3 | 46.6 | 48.7 |
| Sat 29 Aug | 2.5 | 3.0 | 22.4 | 36.1 |
| Sun 30 Aug | 21.0 | 32.3 | 41.3 | 49.0 |
| Mon 31 Aug | 70.1 | 76.6 | 96.6 | 106.5 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →