← The spot price month by month
Spot price, September 2026
The spot price per price area in September 2026: the monthly average, the month's lowest and highest day, and the daily average price for every day. These are exchange prices — the supplier's markup, energy tax, VAT and the grid fee come on top.
Öre/kWh excl. VAT
Monthly average, lowest and highest day
Öre/kWh excl. VAT. The monthly average is the mean of that month's daily average prices; the lowest and highest day are the days with the lowest and highest daily average.
| Price area | Monthly average | Lowest day | Highest day |
|---|---|---|---|
| SE1 Luleå | 45.9 | 7.519 Sep | 128.724 Sep |
| SE2 Sundsvall | 51.5 | 0.819 Sep | 136.222 Sep |
| SE3 Stockholm | 87.3 | 4.319 Sep | 191.922 Sep |
| SE4 Malmö | 120.1 | 5.719 Sep | 303.914 Sep |
Daily average price, day by day
Öre/kWh excl. VAT. The daily average is the mean of the day's spot prices.
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| Tue 1 Sep | 75.9 | 83.4 | 126.6 | 153.9 |
| Wed 2 Sep | 52.3 | 57.6 | 83.8 | 99.6 |
| Thu 3 Sep | 38.3 | 41.6 | 75.3 | 99.5 |
| Fri 4 Sep | 53.3 | 61.5 | 74.8 | 84.4 |
| Sat 5 Sep | 14.6 | 14.2 | 19.1 | 21.2 |
| Sun 6 Sep | 12.7 | 14.5 | 51.4 | 78.7 |
| Mon 7 Sep | 27.8 | 28.3 | 88.6 | 137.0 |
| Tue 8 Sep | 20.6 | 27.3 | 56.1 | 96.1 |
| Wed 9 Sep | 88.7 | 87.7 | 114.8 | 133.4 |
| Thu 10 Sep | 38.6 | 36.7 | 69.0 | 98.8 |
| Fri 11 Sep | 52.7 | 57.2 | 111.4 | 146.7 |
| Sat 12 Sep | 48.7 | 54.6 | 58.6 | 61.4 |
| Sun 13 Sep | 16.0 | 17.2 | 75.0 | 118.9 |
| Mon 14 Sep | 111.1 | 119.2 | 162.9 | 303.9 |
| Tue 15 Sep | 35.5 | 35.5 | 102.0 | 166.5 |
| Wed 16 Sep | 10.0 | 16.9 | 37.6 | 75.8 |
| Thu 17 Sep | 29.6 | 31.6 | 63.4 | 89.0 |
| Fri 18 Sep | 40.5 | 40.4 | 42.8 | 45.2 |
| Sat 19 Sep | 7.5 | 0.8 | 4.3 | 5.7 |
| Sun 20 Sep | 9.3 | 9.2 | 9.9 | 10.2 |
| Mon 21 Sep | 26.2 | 22.4 | 56.3 | 76.8 |
| Tue 22 Sep | 97.8 | 136.2 | 191.9 | 235.8 |
| Wed 23 Sep | 86.2 | 123.9 | 177.3 | 203.7 |
| Thu 24 Sep | 128.7 | 131.6 | 162.9 | 176.1 |
| Fri 25 Sep | 64.0 | 71.3 | 137.0 | 192.4 |
| Sat 26 Sep | 32.6 | 32.0 | 65.7 | 90.5 |
| Sun 27 Sep | 25.0 | 26.9 | 75.6 | 112.0 |
| Mon 28 Sep | 7.6 | 15.0 | 65.5 | 152.9 |
| Tue 29 Sep | 52.2 | 65.9 | 127.8 | 183.6 |
| Wed 30 Sep | 74.2 | 84.0 | 131.2 | 154.5 |
Spot prices come from elprisetjustnu.se, which publishes Nord Pool's day-ahead prices. They are exchange prices and exclude taxes and fees.
The spot price now, quarter by quarter →Compare electricity contracts by price area →